History making day for the South Carolina Bass Nation yesterday on Santee Cooper. Three 5 fish limits over 35lbs were weighed in by James Gibbons, Corey Casey, and Bennett Lawshe. Gibbons squeaked out the win with 35.84. You’re missing out if you aren’t coming out and fishing these events. Never know when it is going to be one of these days! #scbassnation
Angler Division
| Place | AnglerName | Fish | Wght | Pnlty | BF | Total | Points |
| 1 | JAMES GIBBONS | 5/5 | 35.84 | 0 | 7.95 | 35.84 | 250 |
| 2 | WILLIAM LAWSHE | 5/5 | 35.73 | 0 | 9.87 | 35.73 | 249 |
| 3 | COREY CASEY | 5/5 | 35.31 | 0 | 8.94 | 35.31 | 248 |
| 4 | MATT MOSBY | 5/5 | 28.98 | 0 | 8.6 | 28.98 | 247 |
| 5 | G WEBSTER | 5/5 | 27.58 | 0 | 0 | 27.58 | 246 |
| 6 | DAVID RUSH | 5/5 | 27.41 | 0 | 7.52 | 27.41 | 245 |
| 7 | SCOTT PIATT | 5/5 | 18.88 | 0 | 0 | 18.88 | 244 |
| 8 | MATT JUDY | 5/5 | 18.84 | 0 | 0 | 18.84 | 243 |
| 9 | DAMON PHILLIPS | 5/5 | 17.72 | 0 | 0 | 17.72 | 242 |
| 10 | CHUCK HOWARD | 5/5 | 15.86 | 0 | 6.48 | 15.86 | 241 |
| 11 | JOSEPH TIMMERMAN | 4/4 | 15.08 | 0 | 0 | 15.08 | 240 |
| 12 | GREG WILLIMON | 5/5 | 15.03 | 0 | 0 | 15.03 | 239 |
| 13 | ROBIN ROGERS, | 5/5 | 13.97 | 0 | 4.63 | 13.97 | 238 |
| 14 | CECIL WOLFE | 5/5 | 13.9 | 0 | 0 | 13.9 | 237 |
| 15 | GARY POPE | 5/5 | 11.76 | 0 | 3.02 | 11.76 | 236 |
| 16 | KYLE RICKER | 3/3 | 11.36 | 0 | 0 | 11.36 | 235 |
| 17 | ANDREW YOUNG | 3/3 | 9.08 | 0 | 0 | 9.08 | 234 |
| 18 | GREGG FOGNER | 3/3 | 9.03 | 0 | 4.17 | 9.03 | 233 |
| 19 | RYAN WEST | 4/4 | 8.99 | 0 | 0 | 8.99 | 232 |
| 20 | JASON SMITH | 5/5 | 8.7 | 0 | 0 | 8.7 | 231 |
| 21 | ANDREW McCONICO | 1/1 | 7.44 | 0 | 7.44 | 7.44 | 230 |
| 22 | TIMOTHY GARRISON | 4/4 | 7.28 | 0 | 0 | 7.28 | 229 |
| 23 | BRIAN K. | 3/3 | 6.98 | 0 | 0 | 6.98 | 228 |
| 24 | JAD WILLIS | 2/2 | 6.7 | 0 | 0 | 6.7 | 227 |
| 25 | DAVID QUANDT | 3/3 | 6.1 | 0 | 0 | 6.1 | 226 |
| 26 | DARRYL HALBERT | 2/2 | 5.45 | 0 | 0 | 5.45 | 225 |
| 27 | CHRIS A. | 2/2 | 4.9 | 0 | 0 | 4.9 | 224 |
| 28 | ZACK CATOE | 1/1 | 4.41 | 0 | 4.41 | 4.41 | 223 |
| 29 | RANDY VAUGHN | 1/1 | 4.4 | 0 | 4.4 | 4.4 | 222 |
| 30 | GREG MILLER | 2/2 | 4.35 | 0 | 0 | 4.35 | 221 |
| 31 | KIPTON BURBA | 2/2 | 3.77 | 0 | 0 | 3.77 | 220 |
| 32 | JOHNNY DUARTE | 1/1 | 3.76 | 0 | 3.76 | 3.76 | 219 |
| 33 | DANIEL JACKSON | 1/1 | 2.95 | 0 | 2.95 | 2.95 | 218 |
| 34 | PAT WESTBROOK | 1/1 | 2.36 | 0 | 2.36 | 2.36 | 217 |
| 35 | TIMMY WILLIAMSON | 1/1 | 1.96 | 0 | 1.96 | 1.96 | 216 |
| 36 | RICKEY WOOD | 1/1 | 1.43 | 0 | 1.43 | 1.43 | 215 |
| 37 | CLIFFORD CHILSON | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | ADAM FILMORE | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | RANDY GIBSON | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | NIGEL GOEWEY | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | STACEY JAMES | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | BRANDON LEWIS | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | RICKY MOORE | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | ED OWENS | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | WILLIAM SCRUGGS | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | J.W. SMITH | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | TYLER THAMES | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | CHRIS VENDITTI | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | CASEY WARREN | 0/0 | 0 | 0 | 0 | 0 | 214 |
| 37 | COREY WESTBROOK | 0/0 | 0 | 0 | 0 | 0 | 214 |
Co-angler Division
| 1 | CHRIS VEITCH | 2/2 | 12.12 | 0 | 6.57 | 12.12 | 250 |
| 2 | CHRIS VENDITTI JR. | 2/1 | 11.18 | 0.25 | 8.26 | 10.93 | 249 |
| 3 | CLANCY HEFFERLY | 2/2 | 10.34 | 0 | 7.46 | 10.34 | 248 |
| 4 | JOEY McLEAN | 2/2 | 6.24 | 0 | 4.44 | 6.24 | 247 |
| 5 | DAVID JENKINS | 3/3 | 5.39 | 0 | 0 | 5.39 | 246 |
| 6 | DAVID A. | 3/3 | 5.22 | 0 | 0 | 5.22 | 245 |
| 7 | JOSEPH PARKS | 2/2 | 4.18 | 0 | 0 | 4.18 | 244 |
| 8 | MICHAEL COCHRAN | 2/2 | 3.75 | 0 | 0 | 3.75 | 243 |
| 9 | RICHARD YOUNG | 1/1 | 3.68 | 0 | 3.68 | 3.68 | 242 |
| 10 | JOHN MILLER | 2/2 | 3.29 | 0 | 0 | 3.29 | 241 |
| 11 | BLAKE ROGERS | 1/1 | 1.88 | 0 | 1.88 | 1.88 | 240 |
| 11 | TAJ WEEKS | 1/1 | 1.88 | 0 | 1.88 | 1.88 | 240 |
| 13 | JORDAN WHITMER | 1/1 | 1.49 | 0 | 1.49 | 1.49 | 238 |
| 14 | MATTHEW BAKER | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | BILL BATTS | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | BRETT BLACKWOOD | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | BRIAN BROWN | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | CAMREN BROWN | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | ROBERT CARTER | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | RANDY CROWLEY | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | CEDRIC DAVIS | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | DEHN GANEY | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | EMERY GRAY | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | BRANDON HALL | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | DUSTAN HUDSON | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | BOBBY JOHNSON | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | NOAH JONES | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | JAMES KELLY | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | MARCUS LEECH | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | DANE LEOPOLD | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | DAVID MCCARTER | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | ZAHREED MCCLINTON | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | ETHAN MONK | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | PATRICK OLIVER | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | KENNY ROGERS | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | EDWARD SINGLETON | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | ANTHONY SPIVEY | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | DANIEL STEEN | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | MEL TOLSON | 0/0 | 0 | 0 | 0 | 0 | 237 |
| 14 | JEREMY WILLIS | 0/0 | 0 | 0 | 0 | 0 | 237 |
Tournament Pictures






