Congratulations to our 2026 South Carolina Bass Nation 6-Man champions Limitless Bassmasters. They took the win this week at Clarkâs Hill with a total of 60 fish over two days weighing 148.91 lbs.
Team Standings
| Place | Club | Fish | BF | Final |
| 1 | LIMITLESS BASSMASTERS # 1 | 60 | 5.88 | 148.91 |
| 2 | YOUNG GUNS BASS CLUB # 1 | 60 | 5.47 | 146.69 |
| 3 | GAFFNEY BASSMASTERS # 1 | 56 | 5.3 | 125.55 |
| 4 | PLEASANT HILL BASSMASTERS # 1 | 58 | 5.55 | 125.26 |
| 5 | YOUNG GUNS BASS CLUB # 2 | 55 | 5.86 | 122.69 |
| 6 | LYNCHES RIVER BASS CLUB # 1 | 58 | 4.58 | 121.08 |
| 7 | LUGOFF BASSMASTERS # 1 | 60 | 0 | 119.88 |
| 8 | LAKE CITY BASS CLUB # 1 | 57 | 6.51 | 117.05 |
| 9 | CONWAY BASSMASTERS # 2 | 54 | 8.1 | 114.36 |
| 10 | GOOSE CREEK BASS CLUB # 1 | 54 | 4.74 | 111.66 |
| 11 | HARTSVILLE BASSMASTERS # 1 | 53 | 4.58 | 106.9 |
| 12 | OUTCAST # 2 | 60 | 4.83 | 103.81 |
| 13 | LOW COUNTRY BASSMASTERS # 1 | 55 | 4.49 | 101.84 |
| 14 | CAROLINA HOOKERS # 1 | 58 | 4.97 | 99.13 |
| 15 | OUTCAST # 1 | 46 | 4.24 | 97.44 |
| 16 | SUMMERVILLE BASSMASTERS # 1 | 54 | 5.61 | 97.41 |
| 17 | MID-CAROLINA BASSMASTERS # 1 | 51 | 5.5 | 92.57 |
| 18 | WYLIE SOUTH BASSMASTERS # 1 | 45 | 4.67 | 91.12 |
| 19 | TRI-COUNTY BASS-N-BUDDY’S # 1 | 47 | 2.04 | 91.09 |
| 20 | DIXIELAND BASSMASTERS # 1 | 52 | 0 | 90.54 |
| 21 | REBEL BASSMASTERS OF GREENWOOD # 1 | 46 | 5.56 | 89.93 |
| 22 | PEE DEE BASSMASTERS # 1 | 49 | 4.91 | 89.04 |
| 23 | SPARKLE CITY BASSMASTERS # 1 | 55 | 5.01 | 86.01 |
| 24 | CAROLINA HOOKERS # 2 | 45 | 5.33 | 84.44 |
| 25 | SWAMP FOX BASSMASTERS OF LORIS # 1 | 47 | 3.53 | 82.13 |
| 26 | CONWAY BASSMASTERS # 1 | 45 | 3.44 | 73.84 |
| 27 | TAW CAW BASSMASTERS # 1 | 41 | 0.8 | 72.24 |
| 28 | CREEKSIDE BASSMASTERS # 1 | 29 | 4.78 | 60.71 |
| 29 | SHAW BASSERS # 1 | 35 | 1.4 | 55.03 |
| 30 | LOW COUNTRY BASSMASTERS # 2 | 30 | 0 | 44.2 |
| 31 | CAROLINA CHRISTIAN BASSMASTERS # 1 | 22 | 0.71 | 33.83 |
| 32 | LYNCHES RIVER BASS CLUB # 2 | 35 | 1.8 | 32.47 |
Individual Standings
| Place | Angler | Fish | BF | Final |
| 1 | JAMES GIBBONS | 10 | 5.76 | 34.06 |
| 2 | SEAN ANDERSON | 10 | 5.3 | 32.9 |
| 3 | KEVIN DIXON | 10 | 4.51 | 32.24 |
| 4 | MICHAEL DENNIS | 10 | 5.16 | 30.24 |
| 5 | JAMES SKELTON | 10 | 4.74 | 28.04 |
| 6 | CARL HARRINGTON | 10 | 4.58 | 27.9 |
| 7 | DAN COOPER | 10 | 6.51 | 27.5 |
| 8 | TY DIXON | 10 | 5.47 | 27.47 |
| 9 | ADAM FILMORE | 10 | 4.67 | 27.07 |
| 10 | JASON SMITH | 10 | 3.18 | 27.01 |
| 11 | RYAN WEST | 10 | 4.58 | 27 |
| 12 | MATT JUDY | 10 | 5.88 | 26.9 |
| 13 | JAD WILLIS | 10 | 4.83 | 26.39 |
| 14 | KYLE RICKER | 10 | 5.86 | 26.07 |
| 15 | CONRAD BOLT | 10 | 0 | 25.89 |
| 16 | STEVE C. WICKER | 10 | 5.05 | 25.21 |
| 17 | BILL MOORE | 10 | 5.55 | 25.2 |
| 18 | JASON SNYDER | 10 | 0 | 25.19 |
| 19 | JOEY McLEAN | 10 | 4.19 | 25.13 |
| 20 | BRIAN PORTLOCK | 10 | 3.82 | 24.94 |
| 21 | MATTHEW BAKER | 10 | 4.24 | 24.92 |
| 22 | BRIAN K. O’CONNELL | 10 | 0 | 24.66 |
| 23 | SCOTT ALLISON | 9 | 5.7 | 24.64 |
| 24 | SCOTT PERRINE | 10 | 0 | 24.51 |
| 25 | JAMES CALHOUN | 10 | 0 | 24.47 |
| 26 | MIKE GERALD | 10 | 8.1 | 24.17 |
| 27 | SCOTT PIATT | 10 | 0 | 24.14 |
| 28 | TYLER THOMPSON | 10 | 0 | 23.99 |
| 29 | DARRELL MUNN | 10 | 0 | 23.5 |
| 30 | GARY POPE | 10 | 3.44 | 23.28 |
| 31 | JOSEPH PARKS | 10 | 0 | 23.18 |
| 32 | JEFF GREEN, JR. | 10 | 0 | 23.13 |
| 33 | GENE GIBBS | 10 | 0 | 22.99 |
| 34 | KEITH BRITT | 10 | 0 | 22.92 |
| 35 | DAMON PHILLIPS | 10 | 3.75 | 22.77 |
| 36 | J.W. SMITH | 10 | 0 | 22.64 |
| 37 | CHRIS EDRINGTON | 10 | 4.97 | 22.64 |
| 38 | GROVER WITT | 10 | 0 | 22.62 |
| 39 | BRITT BROWN | 10 | 4.18 | 22.57 |
| 40 | NICK URBAS | 10 | 0 | 22.28 |
| 41 | HUNTER BOLT | 10 | 0 | 22.18 |
| 42 | CHRIS THOMAS | 10 | 4.25 | 22.11 |
| 43 | JONATHAN SUTTON | 10 | 0 | 21.97 |
| 44 | GREG MILLER | 10 | 4.24 | 21.94 |
| 45 | DAVID RUSH | 10 | 0 | 21.92 |
| 46 | MATT MURPHY | 10 | 4.89 | 21.91 |
| 47 | EDWARD PUNCHAK | 10 | 0 | 21.89 |
| 48 | ANDREW McCONICO | 10 | 0 | 21.61 |
| 49 | BART ALLEN | 10 | 5.5 | 21.53 |
| 50 | RANDY GIBSON | 10 | 0 | 21.43 |
| 51 | RYAN GARNER | 9 | 0 | 21.08 |
| 52 | JOE ROBERTSON | 10 | 4.49 | 20.89 |
| 53 | JONATHAN LEE | 10 | 4.41 | 20.85 |
| 54 | JAMES CROOK | 10 | 0 | 20.46 |
| 55 | CHRIS HEWETTE | 10 | 0 | 20.44 |
| 56 | RICHARD BELLAMY | 10 | 0 | 20.4 |
| 57 | TIMOTHY GARRISON | 10 | 0 | 20.08 |
| 58 | NOAH JONES | 10 | 3.52 | 19.88 |
| 59 | JD DENDY | 10 | 0 | 19.69 |
| 60 | RICKY MOORE | 10 | 0 | 19.67 |
| 61 | TIM TUMMINELLO | 10 | 0 | 19.46 |
| 62 | CHRIS WEAVER | 10 | 0 | 19.4 |
| 63 | TIM GAMBLE | 10 | 0 | 19.33 |
| 64 | BRANDON PROCTOR | 10 | 0 | 19.14 |
| 65 | JOHN MARSHALL | 10 | 0 | 18.95 |
| 65 | KEN LAWHON | 10 | 0 | 18.95 |
| 67 | GARY GREENWOOD | 10 | 3.93 | 18.85 |
| 68 | WILLIAM S. SMITH | 9 | 0 | 18.76 |
| 69 | CHRIS SMITH | 10 | 0 | 18.58 |
| 70 | ANDY HUNTER | 10 | 0 | 18.5 |
| 71 | SHANE STACK | 10 | 0 | 18.48 |
| 72 | BOBBY JOHNSON | 10 | 0 | 18.42 |
| 73 | CHAD McWHITE | 9 | 0 | 18.39 |
| 74 | GEORGE BERRY | 10 | 0 | 18.35 |
| 75 | ROBIN ROGERS, III | 10 | 0 | 18.28 |
| 76 | DAVID A. RODDY | 10 | 0 | 18.27 |
| 77 | CHAD WILLIAMS | 8 | 0 | 18.05 |
| 78 | BILL BATTS | 10 | 0 | 17.9 |
| 79 | DILLON THOMPKINS | 10 | 0 | 17.82 |
| 80 | TRAVIS PARRISH | 8 | 0 | 17.79 |
| 81 | JEREMY WILLIS | 10 | 0 | 17.72 |
| 82 | RANDY VAUGHN | 8 | 5.01 | 17.61 |
| 83 | DASON LASEK | 9 | 4.55 | 17.59 |
| 84 | KEVIN HENIFORD | 10 | 0 | 17.49 |
| 85 | DANIEL JACKSON | 8 | 5.33 | 17.46 |
| 86 | JOSEPH TIMMERMAN | 9 | 4.78 | 17.45 |
| 87 | CLAY PRUDOMME | 10 | 0 | 17.35 |
| 88 | HAROLD HIOTT | 10 | 4.83 | 17.14 |
| 89 | CHRIS MCCARTY | 8 | 5.61 | 17.13 |
| 90 | BLAKE ROGERS | 10 | 0 | 17 |
| 91 | BRAD SCHINDLEDECKER | 10 | 0 | 16.86 |
| 92 | TOM CHRISTOFARO | 10 | 0 | 16.77 |
| 93 | JODY TEDDER | 10 | 0 | 16.44 |
| 94 | AL RISINGER | 9 | 0 | 16.42 |
| 95 | TYLER THAMES | 10 | 0 | 16.41 |
| 96 | MARC MARSH | 8 | 0 | 16.33 |
| 97 | WILLIAM SCRUGGS | 10 | 2.73 | 16.32 |
| 98 | CALEB COX | 9 | 0 | 16.3 |
| 99 | TODD BUNCH | 9 | 0 | 16.22 |
| 100 | WILLIAM HOLMES | 10 | 0 | 16.14 |
| 101 | ROBERT CHAPMAN | 7 | 3.92 | 15.99 |
| 102 | ELVIS PEAGLER JR | 10 | 0 | 15.85 |
| 103 | MAC OWENS | 10 | 4.07 | 15.82 |
| 104 | FRED KELLEY | 10 | 0 | 15.72 |
| 105 | JOHN MILLER | 9 | 0 | 15.47 |
| 106 | JASON CRIBB | 5 | 0 | 15.09 |
| 107 | WILLIAM HODGE | 10 | 0 | 15.05 |
| 108 | LARRY ELLIOT | 10 | 0 | 14.85 |
| 109 | DUSTY SAWYER | 8 | 0 | 14.73 |
| 110 | JAMES LAMBERT | 10 | 0 | 14.68 |
| 111 | CLIFFORD HUGHES | 9 | 0 | 14.65 |
| 112 | ALLEN STACK | 10 | 0 | 14.64 |
| 113 | STEVE SPIVEY | 9 | 0 | 14.6 |
| 114 | LANDY FILYAW | 8 | 2.79 | 14.45 |
| 115 | JONATHON KERR | 7 | 4.91 | 14.04 |
| 116 | DANA RABON | 8 | 3.53 | 13.84 |
| 117 | BENNY DORR | 10 | 0 | 13.4 |
| 118 | RANDY CROWLEY | 9 | 0 | 13.4 |
| 119 | CHAD ROPER | 8 | 0 | 13.39 |
| 120 | BLAKE COLLINS | 9 | 0 | 13.37 |
| 121 | BRIAN BROWN | 10 | 0 | 13.19 |
| 122 | GREG WALKER | 5 | 0 | 13.09 |
| 123 | KIM LANFORD | 10 | 0 | 12.97 |
| 124 | KALEB GERALD | 9 | 0 | 12.74 |
| 125 | KEVIN OWENS | 9 | 0 | 12.69 |
| 126 | KIETH SHULTS | 9 | 0 | 12.59 |
| 127 | GREGG FOGNER | 9 | 0 | 12.08 |
| 128 | CHRIS CALOCA | 8 | 0 | 12.06 |
| 129 | BEN OWENS | 9 | 0 | 12.03 |
| 130 | DOUG A. BROWN | 7 | 0 | 11.96 |
| 131 | JASON TURNER | 10 | 0 | 11.69 |
| 132 | KENNY ROGERS | 7 | 2.72 | 11.62 |
| 133 | PAUL GULLICK | 8 | 0 | 11.43 |
| 134 | DEREK WHITE | 6 | 5.56 | 11.36 |
| 135 | JARNEY SILLANPEA | 6 | 0 | 11.29 |
| 136 | MIKE BROWN | 9 | 0 | 11.16 |
| 137 | RUSSELL JONES | 5 | 0 | 11.13 |
| 138 | STANLEY AMMERMAN | 7 | 0 | 10.97 |
| 139 | BRYCE FILYAW | 8 | 0 | 10.91 |
| 140 | JERRY MCGILL | 8 | 0 | 10.7 |
| 141 | ANTHONY BUNCH | 6 | 0 | 10.61 |
| 142 | MARK HONEYCUTT | 6 | 0 | 10.33 |
| 143 | ED OWENS | 6 | 2.65 | 10.01 |
| 144 | DERRICK NIXON | 8 | 0 | 9.94 |
| 145 | JOHN CRIBB | 5 | 0 | 9.92 |
| 146 | MARK JOHNSON | 7 | 3.94 | 9.78 |
| 147 | JODY SCOTT | 4 | 3.88 | 9.77 |
| 148 | JEFF RICKARD | 8 | 0 | 9.75 |
| 149 | SHANE HARTMAN | 5 | 0 | 9.36 |
| 150 | AUSTIN DARNELL | 8 | 0 | 9.31 |
| 151 | STEPHEN WILBURN | 8 | 0 | 9.16 |
| 152 | JAKE GARNER | 7 | 0 | 8.81 |
| 153 | STEVE IRWIN | 8 | 0 | 8.62 |
| 154 | HENRY MUELLER | 8 | 0 | 8.53 |
| 155 | JOHN MORTIMER | 5 | 0 | 8.44 |
| 156 | CHRIS A. JONES | 6 | 0 | 8.34 |
| 157 | MICHAEL COCHRAN | 7 | 0 | 8.34 |
| 158 | TRISTON WHITE | 5 | 1.8 | 8.14 |
| 159 | GARY TUCKER | 5 | 0 | 8.09 |
| 160 | RODNEY CHASTAIN | 5 | 0 | 7.97 |
| 161 | ANTHONY PURDUE | 4 | 0 | 7.9 |
| 162 | JOHNNY RICH | 5 | 0 | 7.78 |
| 163 | DAVIE BOWMAN | 5 | 0 | 7.56 |
| 164 | MARION MOTLEY | 6 | 1.35 | 7.52 |
| 165 | CHRISTIAN SILLANPEA | 6 | 0 | 7.26 |
| 166 | DANIEL STEEN | 4 | 0 | 7.01 |
| 167 | CRAIG SHAW | 10 | 0 | 6.98 |
| 168 | CHRIS STUMP | 5 | 0 | 6.82 |
| 169 | DOUG MILLER | 5 | 0 | 6.78 |
| 170 | EMERY GRAY | 4 | 1.4 | 6.26 |
| 171 | JEREMIAH JONES | 5 | 0 | 6.04 |
| 172 | RODNEY BRATCHER | 3 | 0 | 6.04 |
| 173 | PAT WESTBROOK | 5 | 0 | 5.75 |
| 174 | WILLIAM WHITE | 3 | 0.94 | 5.63 |
| 175 | GLENN KIRBY JR | 4 | 0 | 5.59 |
| 176 | CHRIS DAVIS | 5 | 0.72 | 5.58 |
| 177 | GAVIN PARRISH | 4 | 2.04 | 5.56 |
| 178 | TIMMY WILLIAMSON | 5 | 0 | 5.53 |
| 179 | OWEN JEPSEN | 4 | 0.76 | 5.37 |
| 180 | TODD GARNER | 4 | 0 | 5.13 |
| 181 | JOHN MITCHELL | 3 | 0 | 5.13 |
| 182 | BRIAN RILEY | 3 | 0.8 | 4.3 |
| 183 | JUSTIN GARLICK | 4 | 0 | 4.28 |
| 184 | JAMES RICH | 4 | 1.03 | 3.75 |
| 185 | GERALD CHAPMAN | 3 | 0 | 3.09 |
| 186 | EDWARD PORCHER | 3 | 1.31 | 3.04 |
| 187 | CHRIS JIMENEZ | 2 | 0 | 3 |
| 188 | WENDELL LAMPKIN | 2 | 0 | 2.93 |
| 189 | BRANDON DRIGGERS | 2 | 0 | 1.84 |
| 190 | DALE HANNA | 1 | 0.92 | 0.92 |
| 191 | TIM PAUL | 1 | 0.73 | 0.73 |
| 192 | ISABELLA RUBIO | 1 | 0.71 | 0.71 |
| 193 | ALLEN LANE | 0 | 0 | 0 |
| 194 | JUSTIN WEAVER | 6 | 1.09 | -0.99 |



