Lake Wateree Tournament Results – June 13, 2026

Posted On: June 16, 2026
SC BASS NATION

Congratulations to our winning anglers from the final stop of the 2026 South Carolina Bass Nation trail on Lake Wateree. Ryan West was our boater champion with (5) 17.90 and Robeert Carter was the co-angler winner (3) 6.98. Thank you to all of the anlgers and tournament staff that made this season a success!

Angler Division

Place Angler’s Name Fish Big Fish FINAL
1 RYAN WEST 5/5 4.50 17.90
2 GENE GIBBS 5/5 5.06 16.85
3 TREVOR SHARRETT 5/5 4.60 15.42
4 G WEBSTER 4/3 4.38 13.90
5 CONOR CARTMELL 5/5 0.00 12.44
6 SCOTT PIATT 5/5 0.00 11.89
7 TIMOTHY GARRISON 5/5 3.33 11.25
8 CHRIS A. JONES 5/3 4.75 11.16
9 CHUCK HOWARD 5/5 0.00 10.81
10 BRANDON LEWIS 5/5 0.00 10.43
11 HAYES HUDSON 5/3 0.00 10.04
12 GARY POPE 5/4 2.61 9.71
13 JAD WILLIS 4/4 0.00 8.80
14 DALTON RUSSELL 5/3 0.00 8.45
15 ROBIN ROGERS, III 3/3 4.16 8.43
16 DAMON PHILLIPS 4/4 0.00 7.47
17 DAVID QUANDT 3/3 3.65 7.02
18 ZACK CATOE 3/3 0.00 6.50
19 MARC MARSH 3/3 0.00 4.70
20 MATT JUDY 3/3 0.00 4.35
21 ANDREW McCONICO 2/2 0.00 4.17
22 KYLE RICKER 2/2 0.00 2.73
23 JOHN MILLER 1/0 1.41 1.66
24 KIPTON BURBA 0/0 0.00 0.00
24 JEFF GREEN, JR. 0/0 0.00 0.00
24 BRANDON HALCOMBE 0/0 0.00 0.00
24 MARCOS MALUCELLI 0/0 0.00 0.00
24 ED OWENS 0/0 0.00 0.00
24 PAT WESTBROOK 0/0 0.00 0.00
24 BRANDON WINGO 0/0 0.00 0.00
24 RICKEY WOOD 0/0 0.00 0.00

Co-angler Division

Place Angler’s Name Fish Big Fish FINAL
1 ROBERT CARTER 3/2 2.53 6.73
2 CHRIS VEITCH 2/2 3.57 5.07
3 DAVID A. RODDY 2/2 2.76 4.76
4 KENNY ROGERS 2/2 2.49 4.00
5 BOBBY JOHNSON 2/2 0.00 3.26
6 NOAH JONES 2/2 0.00 3.19
7 EMERY GRAY 2/1 0.00 3.16
8 MICHAEL COCHRAN 1/1 2.92 2.92
9 RICHARD YOUNG 2/2 0.00 2.79
10 BROCK TURNER 1/1 2.73 2.73
11 BLAKE ROGERS 1/1 2.15 2.15
12 JACKIE E. STANFORD 1/1 2.14 2.14
13 CLANCY HEFFERLY 1/1 1.82 1.82
14 CEDRIC DAVIS 1/1 1.46 1.46
15 RANDY CROWLEY 0/0 0.00 0.00
15 DEHN GANEY 0/0 0.00 0.00
15 CHRIS VENDITTI JR. 0/0 0.00 0.00