Congratulations to our boater and co-angler winners from stop #3 of the South Carolina Bass Nation trail on Lake Wylie! Kyle Ricker was our 1st place boater (5 for 15.26) and Noah Jones was the 1st place co-angler (3 for 7.79).
Angler Division
| Place | Angler Name | Fish | Wght | Pnlty | B/F | Total | Points |
| 1 | KYLE RICKER | 5/5 | 15.26 | 0 | 3.87 | 15.26 | 250 |
| 2 | RANDY GIBSON | 5/5 | 14.76 | 0 | 3.38 | 14.76 | 249 |
| 3 | ROBIN ROGERS, III | 5/5 | 12.54 | 0 | 2.76 | 12.54 | 248 |
| 4 | ANDREW McCONICO | 5/5 | 12.5 | 0 | 3.59 | 12.5 | 247 |
| 5 | CHRIS CARNES | 5/5 | 12.45 | 0 | 0 | 12.45 | 246 |
| 6 | CONOR CARTMELL | 5/3 | 12.84 | 0.5 | 0 | 12.34 | 245 |
| 7 | DAVID QUANDT | 5/5 | 12.29 | 0 | 3.58 | 12.29 | 244 |
| 8 | MATT JUDY | 5/5 | 12.02 | 0 | 0 | 12.02 | 243 |
| 9 | GARY POPE | 5/5 | 11.83 | 0 | 3.4 | 11.83 | 242 |
| 10 | RYAN WEST | 5/5 | 11.8 | 0 | 0 | 11.8 | 241 |
| 11 | JEFF GREEN, JR. | 5/5 | 11.67 | 0 | 3.29 | 11.67 | 240 |
| 12 | G WEBSTER | 5/5 | 11.25 | 0 | 0 | 11.25 | 239 |
| 13 | BRANDON WINGO | 5/5 | 11.24 | 0 | 3.25 | 11.24 | 238 |
| 14 | CHRIS A. JONES | 5/5 | 11.12 | 0 | 0 | 11.12 | 237 |
| 15 | MARCUS LEECH | 5/5 | 10.94 | 0 | 0 | 10.94 | 236 |
| 16 | TIMOTHY GARRISON | 5/5 | 10.64 | 0 | 0 | 10.64 | 235 |
| 17 | CHUCK HOWARD | 5/5 | 10.39 | 0 | 0 | 10.39 | 234 |
| 18 | BRETT BLACKWOOD | 5/5 | 10.01 | 0 | 0 | 10.01 | 233 |
| 19 | CHRIS GARNER | 5/5 | 9.97 | 0 | 0 | 9.97 | 232 |
| 20 | RICKEY WOOD | 5/5 | 9.77 | 0 | 0 | 9.77 | 231 |
| 21 | DAMON PHILLIPS | 5/5 | 9.55 | 0 | 3.28 | 9.55 | 230 |
| 22 | HAIDEN KIRKLAND | 5/5 | 9.14 | 0 | 0 | 9.14 | 229 |
| 23 | ADAM FILMORE | 5/5 | 8.72 | 0 | 0 | 8.72 | 228 |
| 24 | RICKY MOORE | 5/5 | 8.69 | 0 | 0 | 8.69 | 227 |
| 25 | SCOTT PIATT | 4/4 | 7.9 | 0 | 0 | 7.9 | 226 |
| 29 | CHRIS VENDITTI | 4/4 | 6.73 | 0 | 0 | 6.73 | 222 |
| 36 | JOSEPH OSBORN | 2/2 | 4.11 | 0 | 0 | 4.11 | 215 |
| 43 | MICHAEL HARTMAN | 0/0 | 0 | 0 | 0 | 0 | 208 |
| 43 | DAVID WINTER | 0/0 | 0 | 0 | 0 | 0 | 208 |
Co-angler Division
| Place | Angler Name | Fish | Wght | Pnlty | B/F | Total | Points |
| 1 | NOAH JONES | 3/3 | 7.79 | 0 | 2.63 | 7.79 | 225 |
| 2 | CEDRIC DAVIS | 3/3 | 7.13 | 0 | 3.1 | 7.13 | 224 |
| 3 | CHRIS VEITCH | 3/3 | 6.88 | 0 | 3.17 | 6.88 | 223 |
| 4 | RICHARD YOUNG | 3/3 | 6.61 | 0 | 2.79 | 6.61 | 221 |
| 5 | DANIEL STEEN | 3/3 | 6.6 | 0 | 2.69 | 6.6 | 220 |
| 6 | BROCK TURNER | 3/3 | 6.33 | 0 | 2.2 | 6.33 | 219 |
| 7 | MICHAEL COCHRAN | 3/3 | 5.93 | 0 | 2.1 | 5.93 | 218 |
| 8 | DEHN GANEY | 3/3 | 5.28 | 0 | 0 | 5.28 | 217 |
| 9 | JORDAN WHITMER | 3/3 | 4.56 | 0 | 0 | 4.56 | 216 |
| 10 | CHRIS VENDITTI JR. | 2/2 | 3.83 | 0 | 2.21 | 3.83 | 214 |
| 11 | RANDY CROWLEY | 1/1 | 3.47 | 0 | 3.47 | 3.47 | 213 |
| 12 | DAVID JENKINS | 1/1 | 2.12 | 0 | 2.12 | 2.12 | 212 |
| 13 | KENNY ROGERS | 1/1 | 1.62 | 0 | 1.62 | 1.62 | 211 |
| 14 | CLANCY HEFFERLY | 1/1 | 1.59 | 0 | 1.59 | 1.59 | 210 |
| 15 | BLAKE ROGERS | 1/1 | 0.87 | 0 | 0.87 | 0.87 | 209 |
| 16 | ARTHUR HARRIS | 0/0 | 0 | 0 | 0 | 0 | 208 |
| 16 | TAJ WEEKS | 0/0 | 0 | 0 | 0 | 0 | 208 |
Tournament Pictures









