2023 BASS NATION POINTS STANDINGS
Pro Division Standings
PLACE | ANGLER | FISH | WEIGHT | PENALTY | B/F | TOTAL | POINTS |
1 | GARY POPE | 24/23 | 63.99 | 0.25 | 5.44 | 63.74 | 979 |
2 | HAYES HUDSON | 22/22 | 55.80 | 0.00 | 4.68 | 55.80 | 975 |
3 | JONATHAN SUTTON | 21/19 | 56.38 | 0.50 | 7.68 | 55.88 | 971 |
4 | COREY CASEY | 21/21 | 53.51 | 0.00 | 3.95 | 53.51 | 969 |
5 | JOHNNY DUARTE | 19/19 | 51.86 | 0.00 | 5.93 | 51.86 | 969 |
6 | TYLER THAMES | 24/21 | 66.94 | 0.75 | 8.62 | 66.19 | 965 |
7 | DANIEL JACKSON | 22/22 | 63.50 | 0.00 | 6.91 | 63.50 | 962 |
8 | CHRIS A. JONES | 20/20 | 51.56 | 0.00 | 5.17 | 51.56 | 961 |
9 | J.W. SMITH | 21/21 | 58.30 | 0.00 | 5.28 | 58.30 | 960 |
10 | JAD WILLIS | 18/18 | 48.20 | 0.00 | 5.31 | 48.20 | 959 |
11 | JAMES GIBBONS | 23/23 | 61.66 | 0.00 | 6.51 | 61.66 | 957 |
12 | BRIAN K. O'CONNELL | 21/20 | 58.64 | 0.25 | 5.91 | 58.39 | 956 |
13 | DAVID QUANDT | 19/19 | 45.20 | 0.00 | 6.15 | 45.20 | 948 |
14 | DAVID RUSH | 19/19 | 47.25 | 0.00 | 4.66 | 47.25 | 944 |
15 | DARRYL HALBERT | 16/16 | 40.97 | 0.00 | 4.86 | 40.97 | 938 |
16 | ANDREW McCONICO | 19/19 | 41.23 | 0.00 | 4.09 | 41.23 | 934 |
17 | TIMMY WILLIAMSON | 20/20 | 47.50 | 0.00 | 6.68 | 47.50 | 933 |
18 | RYAN WEST | 18/18 | 41.51 | 0.00 | 3.95 | 41.51 | 928 |
19 | TIMOTHY GARRISON | 15/15 | 38.96 | 0.00 | 6.59 | 38.96 | 928 |
20 | ED OWENS | 19/19 | 34.44 | 0.00 | 3.21 | 34.44 | 928 |
21 | KIPTON BURBA | 13/13 | 34.09 | 0.00 | 5.42 | 34.09 | 928 |
22 | ROBERT W. ROGERS, III | 16/16 | 27.53 | 0.00 | 1.60 | 27.53 | 913 |
23 | RODNEY WRENN | 15/15 | 30.60 | 0.00 | 0.00 | 30.60 | 901 |
24 | CHRIS EDRINGTON | 14/14 | 25.19 | 0.00 | 0.83 | 25.19 | 898 |
25 | CHRIS VENDETTI | 11/11 | 17.65 | 0.00 | 2.48 | 17.65 | 870 |
26 | BILL BATTS | 12/12 | 23.15 | 0.00 | 4.29 | 23.15 | 854 |
27 | CHRIS WRENN | 12/12 | 21.83 | 0.00 | 0.00 | 21.83 | 695 |
28 | PATRICK COOK | 11/11 | 20.67 | 0.00 | 3.49 | 20.67 | 675 |
29 | MATT JUDY | 12/12 | 21.24 | 2.00 | 0.00 | 19.24 | 675 |
30 | MIKE GERALD | 8/8 | 15.47 | 0.00 | 0.00 | 15.47 | 666 |
31 | JONATHAN LEE | 10/10 | 22.29 | 0.00 | 0.00 | 22.29 | 635 |
32 | WILLIAM SCRUGGS | 7/7 | 19.01 | 0.00 | 3.17 | 19.01 | 627 |
33 | SCOTT PERRINE | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 499 |
33 | GREG WALKER | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 499 |
35 | MARK JOHNSON | 6/6 | 23.07 | 0.00 | 6.14 | 23.07 | 473 |
36 | PAT WESTBROOK | 8/8 | 19.96 | 0.00 | 4.19 | 19.96 | 465 |
37 | MICHAEL CRAVEN | 5/5 | 14.71 | 0.00 | 7.03 | 14.71 | 413 |
38 | DOUG MILLER | 5/4 | 13.46 | 0.25 | 4.25 | 13.21 | 405 |
39 | WAYNE CROSBY | 2/2 | 4.23 | 0.00 | 0.00 | 4.23 | 395 |
40 | TIMMY SQUIRES | 1/1 | 4.03 | 0.00 | 4.03 | 4.03 | 380 |
41 | CASEY WARREN | 5/5 | 22.78 | 0.00 | 8.26 | 22.78 | 249 |
42 | DAMON PHILLIPS | 5/5 | 16.48 | 0.00 | 3.63 | 16.48 | 249 |
43 | RYAN THOMPSON | 5/5 | 11.66 | 0.00 | 5.34 | 11.66 | 247 |
44 | JOHN PROCTOR | 5/5 | 9.90 | 0.00 | 0.00 | 9.90 | 244 |
45 | JESS WHITE | 5/5 | 13.81 | 0.00 | 5.19 | 13.81 | 243 |
46 | KEN LAWHON | 5/4 | 13.79 | 0.25 | 0.00 | 13.54 | 242 |
47 | VERLON RADFORD | 5/5 | 11.18 | 0.00 | 0.00 | 11.18 | 242 |
48 | JOEY McLEAN | 5/5 | 11.16 | 0.00 | 3.15 | 11.16 | 241 |
49 | CONOR CARTMELL | 5/5 | 12.37 | 0.00 | 0.00 | 12.37 | 238 |
50 | GENE GIBBS | 5/5 | 12.53 | 0.00 | 0.00 | 12.53 | 237 |
51 | DAVID THORNELL | 5/5 | 6.21 | 0.00 | 0.00 | 6.21 | 237 |
52 | JACOB BARFIELD | 4/4 | 8.72 | 0.00 | 0.00 | 8.72 | 236 |
53 | THOMAS BANCROFT | 4/4 | 8.69 | 0.00 | 0.00 | 8.69 | 235 |
54 | GREG MILLER | 5/4 | 11.91 | 0.25 | 4.14 | 11.66 | 234 |
55 | SAM ARMSTRONG | 5/5 | 11.21 | 0.00 | 0.00 | 11.21 | 231 |
56 | THAD DRIGGERS | 1/1 | 7.23 | 0.00 | 7.23 | 7.23 | 231 |
57 | DANNY ALLEN | 5/5 | 8.30 | 0.00 | 0.00 | 8.30 | 230 |
58 | TIM PAUL | 2/2 | 5.92 | 0.00 | 0.00 | 5.92 | 229 |
59 | T J McKENZIE | 2/2 | 5.79 | 0.00 | 0.00 | 5.79 | 228 |
60 | RONALD CADORETTE | 1/1 | 5.38 | 0.00 | 5.38 | 5.38 | 227 |
61 | JAMIE ROBISON | 3/3 | 3.36 | 0.00 | 0.00 | 3.36 | 227 |
62 | CHARLES PROCTOR | 5/5 | 8.60 | 0.00 | 0.00 | 8.60 | 225 |
63 | MARC MARSH | 3/3 | 6.13 | 0.00 | 0.00 | 6.13 | 224 |
64 | JONATHAN BAILEY | 2/2 | 4.54 | 0.00 | 0.00 | 4.54 | 224 |
65 | ANDREW VEREEN | 2/2 | 2.23 | 0.00 | 0.00 | 2.23 | 224 |
66 | JOSEPH TIMMERMAN | 1/1 | 4.03 | 0.00 | 4.03 | 4.03 | 222 |
67 | REID McDOWELL | 2/2 | 3.47 | 0.00 | 0.00 | 3.47 | 220 |
68 | ANDY HUNTER | 3/3 | 5.00 | 0.00 | 0.00 | 5.00 | 219 |
69 | PAUL QUATTLEBAUM | 2/2 | 4.76 | 0.00 | 0.00 | 4.76 | 218 |
70 | ZACK CATOE | 1/1 | 2.74 | 0.00 | 2.74 | 2.74 | 218 |
71 | MICHAEL D. EDGE | 1/1 | 2.14 | 0.00 | 2.14 | 2.14 | 215 |
72 | BARTON BUTTS | 1/1 | 1.67 | 0.00 | 1.67 | 1.67 | 214 |
73 | RANDY GIBSON | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 172 |
74 | GARY GREENWOOD | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 165 |
75 | KIM LANFORD | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 164 |
76 | JASON FARRAND | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 163 |
76 | KEVIN OWENS | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 163 |
76 | JAMES TURNER | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 163 |
76 | BLAKE WINANS | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 163 |
Amatuer Division Standings
PLACE | ANGLER | FISH | WEIGHT | PENALTY | B/F | TOTAL | POINTS |
1 | JARRETT HUGHES | 12/12 | 30.74 | 0.00 | 5.25 | 30.74 | 990 |
2 | KENNY ROGERS | 13/13 | 32.67 | 0.00 | 5.94 | 32.67 | 985 |
3 | DEHN GANEY | 12/11 | 26.89 | 0.25 | 5.36 | 26.64 | 978 |
4 | NOAH JONES | 11/11 | 26.43 | 0.00 | 7.53 | 26.43 | 976 |
5 | RICKEY WOOD | 10/10 | 22.78 | 0.00 | 4.00 | 22.78 | 972 |
6 | GEORGE GEORGOPOULOS | 9/9 | 21.35 | 0.00 | 2.46 | 21.35 | 966 |
7 | DAVID WILDER | 11/11 | 24.50 | 0.00 | 4.59 | 24.50 | 961 |
8 | CODY WILDER | 11/11 | 19.37 | 0.00 | 0.00 | 19.37 | 954 |
9 | EMERY GRAY | 7/7 | 16.44 | 0.00 | 3.14 | 16.44 | 950 |
10 | DANIEL STEEN | 9/9 | 20.03 | 0.00 | 2.60 | 20.03 | 949 |
11 | BLAKE ROGERS | 10/10 | 19.14 | 1.00 | 4.35 | 18.14 | 945 |
12 | JAMON CARROLL | 8/8 | 14.49 | 0.00 | 1.92 | 14.49 | 943 |
13 | BRIAN HOWARD | 9/8 | 19.72 | 0.25 | 2.43 | 19.47 | 942 |
14 | BOBBY JOHNSON | 7/7 | 13.65 | 0.00 | 2.84 | 13.65 | 933 |
15 | CEDRIC DAVIS | 7/7 | 17.99 | 0.00 | 3.40 | 17.99 | 899 |
16 | STEVE IRWIN | 7/7 | 19.00 | 0.00 | 6.92 | 19.00 | 896 |
17 | BENNY DORR | 8/8 | 22.02 | 0.00 | 4.37 | 22.02 | 893 |
18 | ALPHONZO SMALLS | 5/5 | 10.12 | 0.00 | 4.22 | 10.12 | 884 |
19 | JEREMY WILLIS | 6/6 | 15.44 | 0.00 | 2.92 | 15.44 | 878 |
20 | RANDY CROWLEY | 6/6 | 14.66 | 0.00 | 3.43 | 14.66 | 853 |
21 | TANNER SMITH | 5/5 | 13.14 | 0.00 | 0.00 | 13.14 | 834 |
22 | ETHAN MONK | 6/6 | 10.52 | 0.00 | 0.00 | 10.52 | 830 |
23 | MICHAEL COCHRAN | 3/3 | 10.32 | 0.00 | 4.65 | 10.32 | 828 |
24 | JAMES CROOK | 7/7 | 14.49 | 0.00 | 1.89 | 14.49 | 709 |
25 | DILLON QUEEN | 8/8 | 17.08 | 0.00 | 0.00 | 17.08 | 707 |
26 | RICHARD YOUNG | 7/7 | 14.11 | 0.00 | 3.39 | 14.11 | 700 |
27 | BRIAN HUGHES | 4/4 | 7.63 | 0.00 | 2.39 | 7.63 | 641 |
28 | JAMES OWENS | 2/2 | 5.47 | 0.00 | 3.29 | 5.47 | 634 |
29 | CHRIS THOMAS | 3/3 | 9.67 | 0.00 | 0.00 | 9.67 | 597 |
30 | CAYSON DORR | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 522 |
31 | JOHN MILLER | 6/6 | 15.29 | 0.00 | 3.72 | 15.29 | 490 |
32 | JOHN MILLER | 4/4 | 11.56 | 0.00 | 4.70 | 11.56 | 488 |
33 | JAMES CALHOUN | 5/5 | 11.60 | 0.00 | 4.44 | 11.60 | 472 |
34 | AL RISINGER | 4/4 | 7.37 | 0.00 | 2.89 | 7.37 | 462 |
35 | JOEL GREENE | 3/3 | 6.38 | 0.00 | 0.00 | 6.38 | 421 |
36 | JAMES LAMBERT | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 346 |
37 | MATTHEW BAKER | 2/2 | 8.68 | 0.00 | 0.00 | 8.68 | 247 |
38 | DANA RABON | 1/1 | 2.59 | 0.00 | 2.59 | 2.59 | 245 |
39 | COREY SINGLETON | 2/2 | 6.72 | 0.00 | 5.19 | 6.72 | 242 |
40 | JUSTIN CARTER | 1/1 | 1.44 | 0.00 | 1.44 | 1.44 | 241 |
41 | WILL MCGUIRT | 2/2 | 3.59 | 0.00 | 0.00 | 3.59 | 238 |
42 | ZACK CATOE | 3/3 | 5.78 | 0.00 | 0.00 | 5.78 | 236 |
43 | TIMOTHY AYERS | 1/1 | 2.95 | 0.00 | 2.95 | 2.95 | 236 |
44 | JOEY McLEAN | 2/2 | 3.52 | 0.00 | 2.08 | 3.52 | 235 |
45 | ZACH BOYER | 1/1 | 1.02 | 0.00 | 1.02 | 1.02 | 235 |
46 | JASON SMITH | 1/1 | 2.86 | 0.00 | 2.86 | 2.86 | 234 |
47 | MICHEAL HARRELSON | 1/1 | 2.52 | 0.00 | 2.52 | 2.52 | 231 |
48 | R. LEE FOSTER | 3/3 | 4.74 | 0.00 | 0.00 | 4.74 | 230 |
49 | CHRISTIAN GREENE | 2/2 | 4.14 | 0.00 | 2.83 | 4.14 | 226 |
50 | BRIAN MEYERS | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 184 |
50 | WILL PROSSER | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 184 |
50 | DONALD REGISTER | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 184 |
50 | BRENT STILL | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 184 |
54 | JUSTIN GRIGG | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 178 |
55 | ROBERT CARTER | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 176 |
55 | RANDY GIBSON | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 176 |
55 | FREDDY MINCEY | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 176 |
55 | ALPHONZA POMPEY | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 176 |