2024 BASS NATION POINTS STANDINGS
Pro Division Standings
PLACE | ANGLER | WEIGHT | PENALTY | B/F | TOTAL | POINTS |
1 | DAVID RUSH | 64.08 | 0.00 | 6.32 | 64.08 | 989 |
2 | ANDY HUNTER | 56.15 | 0.00 | 5.00 | 56.15 | 984 |
3 | BRIAN K. O'CONNELL | 54.90 | 0.25 | 4.32 | 54.65 | 981 |
4 | GARY POPE | 59.36 | 0.00 | 4.18 | 59.36 | 976 |
5 | TREVOR SHARRETT | 55.00 | 0.00 | 4.20 | 55.00 | 964 |
6 | TYLER THOMPSON | 52.94 | 0.25 | 3.95 | 52.69 | 963 |
7 | DARRYL HALBERT | 46.92 | 0.00 | 3.63 | 46.92 | 952 |
8 | CHRIS EDRINGTON | 47.23 | 0.00 | 4.51 | 47.23 | 945 |
9 | CHRIS A. JONES | 42.67 | 0.00 | 5.61 | 42.67 | 943 |
10 | PAT WESTBROOK | 37.98 | 0.00 | 0.00 | 37.98 | 941 |
11 | TYLER THAMES | 42.09 | 0.00 | 5.08 | 42.09 | 939 |
12 | JOHN MILLER | 31.51 | 0.25 | 3.30 | 31.26 | 938 |
13 | DAMON PHILLIPS | 33.93 | 0.00 | 3.38 | 33.93 | 931 |
14 | RANDY VAUGHN | 35.46 | 0.00 | 4.12 | 35.46 | 927 |
15 | MARC MARSH | 34.12 | 0.00 | 4.22 | 34.12 | 927 |
16 | DAVID QUANDT | 39.40 | 0.00 | 0.00 | 39.40 | 926 |
17 | DANIEL JACKSON | 34.48 | 0.00 | 3.36 | 34.48 | 925 |
18 | KIPTON BURBA | 32.96 | 0.00 | 4.67 | 32.96 | 925 |
19 | CONOR CARTMELL | 35.27 | 0.00 | 0.00 | 35.27 | 922 |
20 | BRANDON LEWIS | 32.84 | 0.00 | 0.00 | 32.84 | 922 |
21 | JASON SMITH | 32.18 | 0.00 | 0.00 | 32.18 | 914 |
22 | ED OWENS | 28.78 | 0.25 | 4.23 | 28.53 | 910 |
23 | JAD WILLIS | 26.98 | 0.00 | 4.65 | 26.98 | 909 |
24 | GARY GREENWOOD | 35.27 | 0.00 | 4.99 | 35.27 | 894 |
25 | WILLIAM SCRUGGS | 27.71 | 0.00 | 2.87 | 27.71 | 892 |
26 | CHRIS VENDITTI | 20.68 | 0.00 | 0.00 | 20.68 | 879 |
27 | ZACH GARNER | 33.80 | 0.00 | 3.43 | 33.80 | 876 |
28 | ANDREW McCONICO | 14.01 | 0.00 | 1.82 | 14.01 | 867 |
29 | GREG WILLIMON | 27.02 | 0.00 | 0.00 | 27.02 | 866 |
30 | BILL BATTS | 21.78 | 0.00 | 3.14 | 21.78 | 865 |
31 | RYAN WEST | 27.50 | 0.00 | 3.06 | 27.50 | 864 |
32 | ROBERT W. ROGERS, III | 29.19 | 0.00 | 3.59 | 29.19 | 851 |
33 | ZACK CATOE | 16.66 | 0.00 | 1.55 | 16.66 | 823 |
34 | KIM LANFORD | 21.28 | 0.00 | 0.00 | 21.28 | 647 |
35 | GENE GIBBS | 21.73 | 0.00 | 3.16 | 21.73 | 633 |
36 | GREGG FOGNER | 17.36 | 0.00 | 3.00 | 17.36 | 618 |
37 | SCOTT PERRINE | 0.00 | 0.00 | 0.00 | 0.00 | 482 |
38 | JASON TURNER | 20.97 | 0.00 | 3.04 | 20.97 | 467 |
39 | JOSEPH PARKS | 20.92 | 0.00 | 0.00 | 20.92 | 460 |
40 | REESE MELVERN | 18.44 | 0.00 | 0.00 | 18.44 | 456 |
41 | CLIFFORD HUGHES | 10.70 | 0.00 | 0.00 | 10.70 | 423 |
42 | TIMOTHY GARRISON | 11.89 | 0.00 | 3.51 | 11.89 | 404 |
43 | DARREN COOK | 0 | 0 | 0 | 0 | 313 |
44 | Ceol Wolfe | 17.89 | 0.00 | 6.29 | 17.89 | 249 |
45 | MICHAEL CRAVEN | 16.88 | 0.00 | 7.01 | 16.88 | 248 |
46 | BRADLEY DAY | 15.48 | 0.00 | 3.66 | 15.48 | 248 |
47 | LUCAS MURPHY | 12.53 | 0.00 | 3.31 | 12.53 | 248 |
48 | JOE ANDERS | 15.25 | 0.00 | 4.28 | 15.25 | 247 |
49 | JAMES GIBBONS | 15.03 | 0.00 | 4.37 | 15.03 | 246 |
50 | RANDY GIBSON | 14.60 | 0.00 | 3.14 | 14.60 | 244 |
51 | CASEY WARREN | 14.47 | 0.00 | 3.96 | 14.47 | 243 |
52 | CHUCK HOWARD | 9.94 | 0.00 | 0.00 | 9.94 | 242 |
53 | GLENN ALTMAN | 10.31 | 0.50 | 3.33 | 9.81 | 242 |
54 | JONATHAN LEE | 10.68 | 0.00 | 0.00 | 10.68 | 237 |
55 | MICHAEL D. EDGE | 7.15 | 0.25 | 0.00 | 6.90 | 235 |
56 | REID McDOWELL | 8.45 | 0.00 | 0.00 | 8.45 | 234 |
57 | ZACH BOYER | 5.47 | 0.00 | 2.65 | 5.47 | 234 |
58 | JOHNNY DUARTE | 9.76 | 0.00 | 0.00 | 9.76 | 233 |
59 | BRADLEY CAIN | 9.17 | 0.00 | 0.00 | 9.17 | 230 |
60 | DOUG A. BROWN | 11.10 | 0.00 | 0.00 | 11.10 | 229 |
61 | BRETT DOUGLAS | 10.75 | 0.00 | 0.00 | 10.75 | 226 |
62 | MIKE GERALD | 3.39 | 0.00 | 3.39 | 3.39 | 224 |
63 | JACK HAYES | 6.79 | 0.00 | 0.00 | 6.79 | 223 |
64 | KYLE RICKER | 5.66 | 0.00 | 0.00 | 5.66 | 221 |
65 | JEFF GREEN, JR. | 5.22 | 0.00 | 0.00 | 5.22 | 220 |
66 | MARK JOHNSON | 1.68 | 0.00 | 1.68 | 1.68 | 219 |
67 | SHANE MILLS | 9.68 | 0.00 | 0.00 | 9.68 | 218 |
68 | ARTHUR HARRIS | 4.73 | 0.00 | 0.00 | 4.73 | 218 |
69 | JAY MARSHALL | 9.57 | 0.00 | 0.00 | 9.57 | 217 |
70 | GREG WALKER | 4.12 | 0.00 | 0.00 | 4.12 | 215 |
71 | BRIAN HUGHES | 3.10 | 0.00 | 0.00 | 3.10 | 213 |
72 | ISAAC NATHAN | 1.79 | 0.00 | 1.79 | 1.79 | 208 |
73 | DANNY ALLEN | 0.00 | 0.00 | 0.00 | 0.00 | 169 |
74 | VERLON RADFORD | 0.00 | 0.00 | 0.00 | 0.00 | 168 |
75 | CHAD McWHITE | 0.00 | 0.00 | 0.00 | 0.00 | 156 |
75 | DAVID ROGERS | 0.00 | 0.00 | 0.00 | 0.00 | 156 |
75 | TIMMY WILLIAMSON | 0.00 | 0.00 | 0.00 | 0.00 | 156 |
Amatuer Division Standings
PLACE | ANGLER | WEIGHT | PENALTY | B/F | TOTAL | POINTS |
1 | EDWARD SINGLETON | 36.87 | 0.00 | 3.31 | 36.87 | 995 |
2 | NOAH JONES | 35.08 | 0.25 | 4.11 | 34.83 | 990 |
3 | GEORGE GEORGOPOULOS | 29.52 | 0.00 | 3.85 | 29.52 | 984 |
4 | RICKEY WOOD | 25.74 | 0.25 | 4.63 | 25.49 | 978 |
5 | BLAKE ROGERS | 28.30 | 0.50 | 3.23 | 27.80 | 977 |
6 | CEDRIC DAVIS | 17.64 | 0.00 | 1.57 | 17.64 | 968 |
7 | CLIFFORD CHILSON | 21.09 | 0.00 | 2.20 | 21.09 | 964 |
8 | DEHN GANEY | 19.80 | 0.00 | 5.87 | 19.80 | 962 |
9 | DANIEL STEEN | 18.54 | 0.25 | 3.41 | 18.29 | 955 |
10 | KENNY ROGERS | 17.28 | 0.00 | 2.37 | 17.28 | 954 |
11 | RANDY CROWLEY | 15.74 | 0.00 | 3.03 | 15.74 | 952 |
12 | ETHAN MONK | 16.72 | 0.00 | 2.45 | 16.72 | 950 |
13 | JOEL GREENE | 14.91 | 0.00 | 1.52 | 14.91 | 947 |
14 | BOBBY JOHNSON | 12.14 | 0.00 | 3.01 | 12.14 | 939 |
15 | BENNY DORR | 15.65 | 0.00 | 1.25 | 15.65 | 937 |
16 | DAVID JENKINS | 21.55 | 0.00 | 6.53 | 21.55 | 920 |
17 | MICHAEL COCHRAN | 14.63 | 0.00 | 3.50 | 14.63 | 904 |
18 | ALPHONZO SMALLS | 12.05 | 0.00 | 3.66 | 12.05 | 883 |
19 | EMERY GRAY | 6.09 | 0.00 | 0.00 | 6.09 | 786 |
20 | DANE LEOPOLD | 15.37 | 0.00 | 2.95 | 15.37 | 717 |
21 | CHRIS VEITCH | 12.33 | 0.00 | 3.46 | 12.33 | 712 |
22 | JEREMY WILLIS | 11.29 | 0.00 | 1.40 | 11.29 | 705 |
23 | CHRISTIAN GREENE | 10.18 | 0.00 | 3.16 | 10.18 | 673 |
24 | DAVID A. RODDY | 11.62 | 0.00 | 2.98 | 11.62 | 661 |
25 | TANNER SMITH | 4.79 | 0.00 | 2.45 | 4.79 | 646 |
26 | RICHARD YOUNG | 11.21 | 0.00 | 4.33 | 11.21 | 485 |
27 | Jeremiah Hall | 0.00 | 0.00 | 0.00 | 0.00 | 370 |
28 | KEVIN OWENS | 11.51 | 0.00 | 6.56 | 11.51 | 250 |
29 | RUSTY ODOM | 9.42 | 0.00 | 3.90 | 9.42 | 249 |
30 | ROBERT CARTER | 6.09 | 0.00 | 0.00 | 6.09 | 247 |
31 | JUSTIN GRIGG | 3.81 | 0.00 | 0.00 | 3.81 | 239 |
32 | Jeff Rikard | 1.72 | 0.00 | 1.72 | 1.72 | 238 |
33 | BROCK MARTIN | 3.15 | 0.00 | 3.15 | 3.15 | 236 |
34 | DOUG MILLER | 1.38 | 0.00 | 1.38 | 1.38 | 233 |
35 | COREY SINGLETON | 1.16 | 0.00 | 1.16 | 1.16 | 230 |
36 | BRANDON DRIGGERS | 0.00 | 0.00 | 0.00 | 0.00 | 188 |
36 | Blake Harlow | 0.00 | 0.00 | 0.00 | 0.00 | 188 |
38 | JOHN MILLER | 0.00 | 0.00 | 0.00 | 0.00 | 179 |
38 | SIDNEY WEAVER | 0.00 | 0.00 | 0.00 | 0.00 | 179 |
40 | RICK HUNTER | 0.00 | 0.00 | 0.00 | 0.00 | 175 |