6 Man Tournament Results – October 10-11, 2025

Posted On: October 15, 2025
SC BASS NATION

Congratulations to Wylie South Bassmasters our 2025 South Carolina Bass Nation 6-Man team champions and David Winter our overall individual champion! #scbassnation

Angler Division

POS ANGLER FISH WEIGHT PEN BF FINAL
1 DAVID WINTER 10/10 27.99 0.00 3.85 27.99
2 RANDY CROWLEY 10/10 23.96 0.00 3.50 23.96
3 RANDY GIBSON 9/9 23.86 0.00 3.35 23.86
4 JOHN MILLER 10/10 23.21 0.00 3.56 23.21
5 GREGG FOGNER 8/8 20.86 0.00 5.11 20.86
6 BRIAN PORTLOCK 8/8 20.81 0.00 5.30 20.81
7 JASON CRIBB 10/10 20.25 0.00 3.84 20.25
8 ROBIN ROGERS, III 10/10 20.04 0.00 3.07 20.04
9 CHRIS CARNES 8/8 19.92 0.00 3.60 19.92
10 RYAN WEST 10/10 19.44 0.00 0.00 19.44
11 DANA RABON 8/8 18.82 0.00 5.20 18.82
12 GREG WALKER 8/8 18.42 0.00 3.52 18.42
13 GARY POPE 8/8 18.38 0.00 3.60 18.38
14 JONATHAN LEE 9/9 18.15 0.00 0.00 18.15
15 CARL HARRINGTON 8/8 17.32 0.00 3.14 17.32
16 BLAKE COLLINS 7/7 17.18 0.00 4.14 17.18
17 WILLIAM S. SMITH 8/8 17.06 0.00 0.00 17.06
18 SEAN HALL 7/7 16.96 0.00 4.56 16.96
19 GLENN ALTMAN 7/7 16.80 0.00 0.00 16.80
20 BRITT BROWN 8/8 16.07 0.00 0.00 16.07
21 JAMES SKELTON 8/8 15.82 0.00 0.00 15.82
22 BART ALLEN 8/8 15.59 0.00 0.00 15.59
23 DAVID QUANDT 7/7 15.49 0.00 3.34 15.49
24 JON KOHR 8/8 15.32 0.00 0.00 15.32
25 STACEY WHITE 5/5 14.49 0.00 1.72 14.49
26 CHAD McWHITE 6/5 14.66 0.25 2.59 14.41
27 JOEY McLEAN 8/8 14.35 0.00 0.00 14.35
28 DUSTIN SORTER 7/6 14.46 0.25 3.60 14.21
29 BILL BATTS 7/7 14.04 0.00 3.02 14.04
30 ALLEN STACK 6/6 13.97 0.00 2.87 13.97
31 JONATHAN SUTTON 5/4 13.93 0.25 0.00 13.68
32 DANIEL JACKSON 6/6 13.68 0.00 0.00 13.68
33 JAMES GIBBONS 8/8 13.59 0.00 0.00 13.59
34 DERIK LILLY 7/7 13.23 0.00 0.00 13.23
35 CHRIS A. JONES 7/7 13.10 0.00 2.45 13.10
36 J.W. SMITH 5/5 13.09 0.00 0.00 13.09
37 HAGEN SCHINDLEDECKER 6/6 12.91 0.00 0.00 12.91
38 VINCE BASS 5/5 12.52 0.00 2.17 12.52
39 THAD DRIGGERS 5/5 12.31 0.00 1.70 12.31
40 MICHAEL DENNIS 6/6 12.21 0.00 0.00 12.21
41 DARREN COOK 5/5 12.11 0.00 0.00 12.11
42 TYLER THAMES 7/6 12.32 0.25 0.00 12.07
43 MARK JOHNSON 5/4 11.97 0.25 0.00 11.72
44 CHRIS WEAVER 6/6 11.41 0.00 1.73 11.41
45 BOBBY JOHNSON 7/6 11.65 0.25 2.66 11.40
46 JONATHAN BRINDEL 5/5 11.31 0.00 0.00 11.31
47 ADAM FILMORE 5/5 11.26 0.00 2.33 11.26
48 ELVIS PEAGLER JR 6/6 10.98 0.00 0.00 10.98
49 KEVIN OWENS 5/5 10.91 0.00 0.00 10.91
50 BRYCE FILYAW 5/5 10.85 0.00 1.48 10.85
51 DALE HANNA 4/4 10.64 0.00 0.00 10.64
52 BRIAN K. O’CONNELL 7/7 11.22 1.00 0.00 10.22
53 SHANE MILLS 4/4 10.12 0.00 2.71 10.12
54 LANDY FILYAW 5/5 10.12 0.00 0.00 10.12
55 MICHAEL CARNES 3/3 10.07 0.00 3.67 10.07
56 SHANE STACK 4/4 10.07 0.00 0.00 10.07
57 DAVID DRIGGERS 5/5 9.80 0.00 1.35 9.80
58 CLIFFORD HUGHES 5/5 9.68 0.00 0.00 9.68
59 CALEB COX 4/4 9.64 0.00 1.32 9.64
60 BRAD SCHINDLEDECKER 6/6 9.53 0.00 1.35 9.53
61 RICK BYSTRZYCKI 5/5 9.48 0.00 0.00 9.48
62 JOHNNY RICH 4/4 9.45 0.00 3.65 9.45
63 KENNY ROGERS 3/3 9.42 0.00 3.30 9.42
64 HAROLD HIOTT 3/3 9.25 0.00 0.00 9.25
65 RICKEY WOOD 4/4 9.04 0.00 4.11 9.04
66 KALEB GERALD 5/5 9.03 0.00 1.89 9.03
67 TONY CHAPMAN 5/5 8.73 0.00 0.00 8.73
68 CAMREN BROWN 3/3 8.53 0.00 4.54 8.53
69 CHAFFIN CRANK 5/5 8.52 0.00 0.00 8.52
70 DUSTY SAWYER 5/5 8.48 0.00 0.00 8.48
71 ED OWENS 2/2 8.43 0.00 4.25 8.43
72 WILLIAM HOLMES 5/5 8.42 0.00 0.00 8.42
73 BRANDON PORTER 4/4 8.33 0.00 0.00 8.33
74 AUSTIN DARNELL 6/6 7.88 0.00 1.92 7.88
75 JOHNNY DUARTE 3/3 7.85 0.00 0.00 7.85
76 CHRIS CALOCA 4/4 7.85 0.00 0.00 7.85
77 JAMES DENDY 5/5 7.69 0.00 0.00 7.69
78 KIM LANFORD 5/5 7.62 0.00 0.00 7.62
79 JASON SMITH 4/4 7.34 0.00 2.28 7.34
80 DERRICK NIXON 3/3 7.29 0.00 0.00 7.29
81 DILLON THOMPKINS 4/4 7.24 0.00 2.15 7.24
82 ANTHONY SPIVEY 3/3 7.05 0.00 2.19 7.05
83 JOHN FORD 3/3 6.98 0.00 0.00 6.98
84 RANDY VAUGHN 3/3 6.72 0.00 3.37 6.72
85 MIKE CATT 4/4 6.69 0.00 0.00 6.69
86 TIMOTHY GARRISON 3/3 6.63 0.00 1.90 6.63
87 MARVIN HUBBARD 3/3 6.62 0.00 3.00 6.62
88 BILL MOORE 3/3 6.53 0.00 1.46 6.53
89 TRISTON WHITE 3/3 6.43 0.00 1.28 6.43
90 DANIEL STEEN 3/3 6.27 0.00 2.53 6.27
91 NOAH JONES 3/3 6.26 0.00 1.96 6.26
92 JAMES CROOK 4/3 6.33 0.25 0.00 6.08
93 JAMES CALHOUN 3/3 6.00 0.00 2.55 6.00
94 ANTHONY BUNCH 3/3 5.81 0.00 2.32 5.81
95 GABRIEL PEARSON 2/2 5.79 0.00 4.19 5.79
96 MIKE GERALD 3/3 5.75 0.00 1.25 5.75
97 JUSTIN GRIGG 3/3 5.73 0.00 0.00 5.73
98 BRENNAN GUNTHER 3/3 5.71 0.00 1.43 5.71
99 JOSEPH PARKS 2/2 5.71 0.00 0.00 5.71
100 KEITH BRITT 2/1 5.85 0.25 0.00 5.60
101 EMERY GRAY 3/3 5.55 0.00 0.00 5.55
102 JODY TEDDER 2/2 5.42 0.00 0.00 5.42
103 VERLON RADFORD 3/3 5.37 0.00 1.55 5.37
104 BRANDON LEWIS 2/2 5.37 0.00 0.00 5.37
105 MATTHEW LUND 3/3 5.36 0.00 0.00 5.36
106 BLAKE ROGERS 3/3 5.35 0.00 1.58 5.35
107 AL RISINGER 2/2 5.22 0.00 0.00 5.22
108 JARNEY SILLANPEA 3/3 5.20 0.00 1.55 5.20
109 SCOTT LEWIS 3/3 5.20 0.00 1.85 5.20
110 BRANDON DRIGGERS 2/2 5.14 0.00 0.00 5.14
111 SCOTT PIATT 3/3 5.14 0.00 1.17 5.14
112 TIMMY WILLIAMSON 3/3 4.97 0.00 1.30 4.97
113 TIMOTHY GIBBS 3/3 4.69 0.00 0.00 4.69
114 STEPHEN WILBURN 2/2 4.68 0.00 2.70 4.68
115 DAVID THORNELL 2/2 4.64 0.00 3.03 4.64
116 EDWARD PORCHER 2/2 4.25 0.00 0.00 4.25
117 CHRIS MCCARTY 2/2 4.16 0.00 2.83 4.16
118 JOSEPH TIMMERMAN 2/2 3.97 0.00 2.48 3.97
119 JUSTIN WEAVER 2/2 3.97 0.00 0.00 3.97
120 RYAN THOMPSON 2/2 3.86 0.00 0.00 3.86
121 EDWARD SINGLETON 2/2 3.75 0.00 1.93 3.75
122 RONALD D. YOUNG 2/2 3.65 0.00 0.00 3.65
123 DAVID A. RODDY 3/2 3.80 0.25 0.79 3.55
124 NIGEL GOEWEY 2/2 3.39 0.00 1.70 3.39
125 MIKE BLACK 2/2 3.09 0.00 0.00 3.09
126 ANDREW CUNNINGHAM 2/2 2.87 0.00 1.57 2.87
127 KEN LAWHON 2/2 2.73 0.00 1.57 2.73
128 DEREK WHITE 1/1 2.10 0.00 2.10 2.10
129 Jeremiah Hall 1/1 2.05 0.00 2.05 2.05
130 ORLANDO SCOTT 1/1 1.91 0.00 1.91 1.91
131 KELLY HARDEE 1/1 1.88 0.00 1.88 1.88
132 BRANDON PROCTOR 1/1 1.63 0.00 1.63 1.63
133 DASON LASEK 1/1 1.60 0.00 1.60 1.60
134 STEVEN BUNTON 1/1 1.50 0.00 1.50 1.50
135 JONATHAN BAILEY 1/1 1.49 0.00 1.49 1.49
136 JAMES LAMBERT 1/1 1.25 0.00 1.25 1.25
137 SCOTT PERRINE 0/0 0.00 0.00 0.00 0.00
137 MICHAEL COCHRAN 0/0 0.00 0.00 0.00 0.00
137 MARC PERRINE 0/0 0.00 0.00 0.00 0.00
137 BRIAN MYERS 0/0 0.00 0.00 0.00 0.00
137 ANDREW McCONICO 0/0 0.00 0.00 0.00 0.00
137 DOUG MILLER 0/0 0.00 0.00 0.00 0.00
137 CHRIS SMITH 0/0 0.00 0.00 0.00 0.00
137 CINDY BASS 0/0 0.00 0.00 0.00 0.00
137 BEN OWENS 0/0 0.00 0.00 0.00 0.00
137 CHARLES SULLIVAN 0/0 0.00 0.00 0.00 0.00
137 JOHN CRIBB 0/0 0.00 0.00 0.00 0.00
137 TIM PAUL 0/0 0.00 0.00 0.00 0.00
137 JUSTIN CARTER 0/0 0.00 0.00 0.00 0.00
137 KIETH SHULTS 0/0 0.00 0.00 0.00 0.00

Team Results

POS Club Fish WEIGHT PEN B/F FINAL
1 WYLIE SOUTH BASSMASTERS # 1 36/36 88.20 0.00 3.85 88.20
2 LIMITLESS BASSMASTERS # 1 35/34 82.76 0.25 3.35 82.51
3 CONWAY BASSMASTERS # 2 34/33 77.17 0.25 3.56 76.92
4 CAROLINA HOOKERS # 1 33/32 66.95 0.25 3.60 66.70
5 HARTSVILLE BASSMASTERS # 1 32/31 65.36 0.25 3.50 65.11
6 DIXIELAND BASSMASTERS # 1 34/33 63.65 0.25 3.07 63.40
7 LYNCHES RIVER BASS CLUB # 1 31/30 61.92 0.25 3.14 61.67
8 SWAMP FOX BASSMASTERS OF LORIS # 1 24/24 57.95 0.00 5.20 57.95
9 CONWAY BASSMASTERS # 1 26/26 56.89 0.00 4.25 56.89
10 PEE DEE BASSMASTERS # 1 28/28 55.94 0.00 2.15 55.94
11 GOOSE CREEK BASS CLUB # 1 29/29 55.86 0.00 2.32 55.86
12 PLEASANT HILL BASSMASTERS # 1 27/27 53.68 0.00 1.46 53.68
13 MID-CAROLINA BASSMASTERS # 1 24/24 51.86 0.00 5.30 51.86
14 CONWAY BASSMASTERS # 3 21/21 51.73 0.00 5.11 51.73
15 SEA ISLAND BASSMASTERS # 1 27/27 50.34 0.00 3.00 50.34
16 TRI-COUNTY BASS-N-BUDDY’S # 1 24/24 50.25 1.00 4.56 49.25
17 LOW COUNTRY BASSMASTERS # 1 22/21 49.45 0.25 2.87 49.20
18 REBEL BASSMASTERS OF GREENWOOD # 1 17/16 44.24 0.25 2.59 43.99
19 CREEKSIDE BASSMASTERS # 1 20/20 43.74 0.00 4.19 43.74
20 LYNCHES RIVER BASS CLUB # 2 18/18 42.76 0.00 1.88 42.76
21 LAKE CITY BASS CLUB # 1 16/16 34.13 0.00 3.30 34.13
22 SUMMERVILLE BASSMASTERS # 1 19/19 32.81 0.00 2.83 32.81
23 SPARKLE CITY BASSMASTERS # 1 20/19 31.39 0.25 3.37 31.14
24 TAW CAW BASSMASTERS # 1 12/12 27.20 0.00 3.52 27.20
25 SHAW BASSERS # 1 11/11 24.62 0.00 3.65 24.62