Lake Hartwell Tournament Results – March 21, 2026

Posted On: March 24, 2026
SC BASS NATION

Tournament results

Angler Division

Place Angler’s Name Fish Wght Pnlty B/F Total Points
1 JUSTIN RAINES 5/5 18.28 0.00 4.92 18.28 250
2 LANE CLARK 5/5 17.50 0.00 4.93 17.50 249
3 BRADLEY DAY 5/5 16.90 0.00 0.00 16.90 248
4 MATT JUDY 5/5 15.82 0.00 3.84 15.82 247
5 CHRIS EDRINGTON 5/5 14.90 0.00 4.59 14.90 246
6 KIPTON BURBA 5/5 14.75 0.00 4.40 14.75 245
7 JOE ANDERS 5/5 14.46 0.00 2.84 14.46 244
8 BRANDON WINGO 5/5 14.14 0.00 4.09 14.14 243
9 SCOTT PIATT 5/5 13.85 0.00 4.25 13.85 242
10 GRAYSON BREWSTER 5/5 12.08 0.00 0.00 12.08 241
11 RICKEY WOOD 5/5 12.02 0.00 5.08 12.02 240
12 BRIAN K. O’CONNELL 5/5 11.65 0.00 0.00 11.65 239
13 GARY POPE 5/5 11.45 0.00 0.00 11.45 238
14 DAVID QUANDT 5/5 11.34 0.00 0.00 11.34 237
15 RICKY MOORE 5/5 11.17 0.00 0.00 11.17 236
16 CHUCK HOWARD 5/5 11.05 0.00 0.00 11.05 235
17 JESSE DODSON 5/5 10.82 0.00 0.00 10.82 234
18 RYAN WEST 5/5 10.79 0.00 2.21 10.79 233
19 JEFF GREEN, JR. 5/5 10.72 0.00 0.00 10.72 232
20 ROBIN ROGERS, III 5/5 10.46 0.00 0.00 10.46 231
21 DAMON PHILLIPS 5/5 10.38 0.00 3.48 10.38 230
22 JAD WILLIS 5/5 10.31 0.00 0.00 10.31 229
23 CONOR CARTMELL 5/5 10.30 0.00 0.00 10.30 228
24 EDWARD SINGLETON 5/5 10.14 0.00 2.86 10.14 227
25 LUKE WILLIS 5/5 10.13 0.00 0.00 10.13 226
26 PAT WESTBROOK 5/5 9.36 0.00 0.00 9.36 225
27 CHRIS A. JONES 5/5 9.28 0.00 0.00 9.28 224
28 GREG WILLIMON 4/4 9.15 0.00 4.28 9.15 223
29 KYLE RICKER 5/5 9.11 0.00 4.67 9.11 222
30 G WEBSTER 5/5 9.07 0.00 0.00 9.07 221
31 TIMOTHY GARRISON 5/5 8.90 0.00 3.04 8.90 220
32 HAIDEN KIRKLAND 5/5 8.78 0.00 0.00 8.78 219
33 JOSEPH OSBORN 5/5 8.27 0.00 0.00 8.27 218
34 BENNY DORR 5/5 8.14 0.00 0.00 8.14 217
35 DARRYL HALBERT 5/5 8.11 0.00 0.00 8.11 216
36 TYLER THAMES 5/5 7.56 0.00 0.00 7.56 215
37 MICHAEL HARTMAN 4/4 6.99 0.00 0.00 6.99 214
38 RANDY VAUGHN 4/4 5.85 0.00 0.00 5.85 213
39 ZACK CATOE 3/3 3.60 0.00 0.00 3.60 212
40 VERLON RADFORD 2/2 3.06 0.00 0.00 3.06 211
41 MARC MARSH 2/2 2.28 0.00 0.00 2.28 210
42 BRETT BLACKWOOD 0/0 0.00 0.00 0.00 0.00 160
42 JOHNNY DUARTE 0/0 0.00 0.00 0.00 0.00 160
42 ADAM FILMORE 0/0 0.00 0.00 0.00 0.00 160
42 CHRIS GARNER 0/0 0.00 0.00 0.00 0.00 160
42 ANDY HUNTER 0/0 0.00 0.00 0.00 0.00 160
42 KIM LANFORD 0/0 0.00 0.00 0.00 0.00 160
42 ANDREW McCONICO 0/0 0.00 0.00 0.00 0.00 160
42 SHANE MILLS 0/0 0.00 0.00 0.00 0.00 160
42 JOSEPH PARKS 0/0 0.00 0.00 0.00 0.00 160
42 WILLIAM SCRUGGS 0/0 0.00 0.00 0.00 0.00 160
42 CHRIS VENDITTI 0/0 0.00 0.00 0.00 0.00 160

Co-angler Division

Place Angler’s Name Fish Wght Pnlty B/F Total Points
1 DANIEL STEEN 3/3 7.75 0.00 3.47 7.75 250
2 BLAKE ROGERS 3/3 7.22 0.00 2.88 7.22 249
3 NOAH JONES 3/3 6.23 0.00 2.88 6.23 248
4 DANE LEOPOLD 3/3 5.98 0.00 0.00 5.98 247
5 CLANCY HEFFERLY 3/3 5.95 0.00 0.00 5.95 246
6 JOEL GREENE 3/3 5.40 0.00 2.94 5.40 245
7 CHRIS VEITCH 3/3 5.22 0.00 0.00 5.22 244
8 CEDRIC DAVIS 3/3 4.66 0.00 0.00 4.66 243
9 RANDY CROWLEY 2/2 4.33 0.00 3.25 4.33 242
10 RICHARD YOUNG 2/2 4.22 0.00 0.00 4.22 241
11 BILL BATTS 2/2 4.18 0.00 0.00 4.18 240
12 KENNY ROGERS 2/2 3.91 0.00 2.40 3.91 239
13 JORDAN WHITMER 3/3 3.58 0.00 0.00 3.58 238
14 DEHN GANEY 2/2 2.50 0.00 0.00 2.50 237
15 MICHAEL COCHRAN 1/1 1.50 0.00 1.50 1.50 236
16 CHRIS VENDITTI JR. 1/1 1.30 0.00 1.30 1.30 235
17 DAVID A. RODDY 1/1 0.96 0.00 0.96 0.96 234
18 DAVID JENKINS 1/1 0.94 0.00 0.94 0.94 233
19 EMERY GRAY 0/0 0.00 0.00 0.00 0.00 183
19 BOBBY JOHNSON 0/0 0.00 0.00 0.00 0.00 183
19 JAMES KELLY 0/0 0.00 0.00 0.00 0.00 183
19 JEREMY WILLIS 0/0 0.00 0.00 0.00 0.00 183

Tournament Pictures