Congratulations to our champions from the South Carolina Bass Nation State Championship on the Cooper River. Cecil Wolfe was our top boater with a two day total of 24.77 and Daniel Steen took the top co-angler spot with a two day total of 10.20. Thank you to all of the anglers who fished with us this season! #scbassnation
Angler Division
| POS | Angler | Fish | Weight | Pen | BF | Final |
| 1 | CECIL WOLFE | 10/10 | 24.77 | 0.00 | 7.09 | 24.77 |
| 2 | GREG WALKER | 10/10 | 19.46 | 0.00 | 4.61 | 19.46 |
| 3 | MATTHEW BAKER | 10/10 | 19.29 | 0.00 | 5.08 | 19.29 |
| 4 | BRANDON LEWIS | 10/10 | 19.18 | 0.00 | 0.00 | 19.18 |
| 5 | JOHN CRIBB | 10/10 | 17.54 | 0.00 | 4.09 | 17.54 |
| 6 | RYAN WEST | 7/7 | 16.78 | 0.00 | 4.43 | 16.78 |
| 7 | MARK JOHNSON | 10/10 | 16.59 | 0.00 | 7.29 | 16.59 |
| 8 | JAMES GIBBONS | 10/10 | 17.23 | 1.00 | 4.88 | 16.23 |
| 9 | SCOTT PERRINE | 10/10 | 15.34 | 0.00 | 0.00 | 15.34 |
| 10 | JASON CRIBB | 10/10 | 15.20 | 0.00 | 0.00 | 15.20 |
| 11 | GARY POPE | 10/10 | 14.97 | 0.00 | 1.76 | 14.97 |
| 12 | KIPTON BURBA | 10/10 | 14.86 | 0.00 | 0.00 | 14.86 |
| 13 | KYLE RICKER | 10/10 | 14.81 | 0.00 | 0.00 | 14.81 |
| 14 | JOHNNY DUARTE | 10/10 | 14.29 | 0.00 | 0.00 | 14.29 |
| 15 | GREGG FOGNER | 10/10 | 14.15 | 0.00 | 2.35 | 14.15 |
| 16 | DAVID QUANDT | 10/10 | 13.39 | 0.00 | 0.00 | 13.39 |
| 17 | TIMOTHY GARRISON | 10/10 | 13.20 | 0.00 | 0.00 | 13.20 |
| 18 | BRYCE SINGLETARY | 9/8 | 13.29 | 0.25 | 8.00 | 13.04 |
| 19 | CHRIS A. JONES | 8/8 | 12.65 | 0.00 | 4.19 | 12.65 |
| 20 | JASON SMITH | 9/9 | 12.61 | 0.00 | 0.00 | 12.61 |
| 21 | TIMMY WILLIAMSON | 10/10 | 12.59 | 0.00 | 0.00 | 12.59 |
| 22 | THOMAS BANCROFT | 8/8 | 11.89 | 0.00 | 0.00 | 11.89 |
| 23 | DERRICK NIXON | 8/8 | 11.69 | 0.00 | 0.00 | 11.69 |
| 24 | ED OWENS | 8/8 | 11.54 | 0.00 | 2.75 | 11.54 |
| 25 | DAMON PHILLIPS | 10/10 | 11.33 | 0.00 | 0.00 | 11.33 |
| 26 | ANDY HUNTER | 9/8 | 10.70 | 0.25 | 0.00 | 10.45 |
| 27 | ROBIN ROGERS, III | 9/9 | 9.74 | 0.00 | 0.00 | 9.74 |
| 28 | CHRIS EDRINGTON | 7/6 | 8.69 | 0.25 | 0.00 | 8.44 |
| 29 | KEVIN OWENS | 7/7 | 7.95 | 0.00 | 0.00 | 7.95 |
| 30 | CONOR CARTMELL | 5/5 | 6.46 | 0.00 | 0.00 | 6.46 |
| 31 | JONATHAN SUTTON | 5/5 | 5.43 | 0.00 | 0.00 | 5.43 |
| 32 | NIGEL GOEWEY | 5/5 | 5.00 | 0.00 | 0.00 | 5.00 |
| 33 | MICHAEL CRAVEN | 4/4 | 4.72 | 0.00 | 0.00 | 4.72 |
| 34 | DAVID RUSH | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
Co-angler Division
| POS | Angler | Fish | Weight | Pen | BF | Final |
| 1 | DANIEL STEEN | 5/5 | 10.20 | 0.00 | 3.64 | 10.20 |
| 2 | CLIFFORD CHILSON | 6/6 | 7.84 | 0.00 | 0.00 | 7.84 |
| 3 | CEDRIC DAVIS | 4/4 | 7.11 | 0.00 | 2.84 | 7.11 |
| 4 | BRENNAN GUNTHER | 6/6 | 6.80 | 0.00 | 0.00 | 6.80 |
| 5 | BLAKE ROGERS | 6/6 | 6.66 | 0.00 | 0.00 | 6.66 |
| 6 | DANIEL JACKSON | 6/6 | 6.40 | 0.00 | 0.00 | 6.40 |
| 7 | BRIAN BROWN | 5/5 | 5.55 | 0.00 | 0.00 | 5.55 |
| 8 | EDWARD SINGLETON | 5/5 | 5.50 | 0.00 | 1.66 | 5.50 |
| 9 | RANDY CROWLEY | 5/5 | 5.25 | 0.00 | 0.00 | 5.25 |
| 10 | EMERY GRAY | 4/4 | 5.25 | 0.00 | 0.00 | 5.25 |
| 11 | DEHN GANEY | 4/4 | 5.04 | 0.00 | 0.00 | 5.04 |
| 12 | KENNY ROGERS | 4/4 | 4.51 | 0.00 | 0.00 | 4.51 |
| 13 | STEVE IRWIN | 3/3 | 4.37 | 0.00 | 0.00 | 4.37 |
| 14 | DAVID JENKINS | 3/3 | 3.77 | 0.00 | 0.92 | 3.77 |
| 15 | BILL BATTS | 4/4 | 3.69 | 0.00 | 0.86 | 3.69 |
| 16 | RICKEY WOOD | 3/3 | 3.69 | 0.00 | 0.00 | 3.69 |
| 17 | NOAH JONES | 2/2 | 3.50 | 0.00 | 2.01 | 3.50 |
| 18 | MICHAEL COCHRAN | 2/2 | 2.31 | 0.00 | 0.00 | 2.31 |
| 19 | JOHN MILLER | 2/2 | 2.18 | 0.00 | 1.34 | 2.18 |
| 20 | BOBBY JOHNSON | 2/2 | 2.18 | 0.00 | 1.10 | 2.18 |
| 21 | ROBERT CARTER | 2/2 | 1.81 | 0.00 | 0.00 | 1.81 |



