Congratulations to our winners of the final event on the South Carolina Bass Nation trail for 2025. Matthew Mitchell was our boater champion (13.24) and Bill Batts took home the co-angler honors (3 fish 5.28) Thank you to all the anglers who came out and supported our trail this season!
Angler Division
| POS | ANGLER | FISH | WEIGHT | PEN | BF | FINAL |
| 1 | Mathew Mitchell | 5/5 | 13.24 | 0.00 | 4.72 | 13.24 |
| 2 | KYLE RICKER | 5/4 | 12.43 | 0.25 | 3.83 | 12.18 |
| 3 | RIVER SQUIRES | 5/3 | 12.10 | 0.50 | 5.68 | 11.60 |
| 4 | CASEY WARREN | 5/5 | 11.11 | 0.00 | 3.03 | 11.11 |
| 5 | JOHN PROCTOR | 5/5 | 10.25 | 0.00 | 2.57 | 10.25 |
| 6 | GARY POPE | 5/4 | 8.79 | 0.25 | 0.00 | 8.54 |
| 7 | GREGG FOGNER | 5/5 | 8.51 | 0.00 | 0.00 | 8.51 |
| 8 | RYAN WEST | 4/4 | 8.39 | 0.00 | 3.26 | 8.39 |
| 9 | CODY WILDER | 5/5 | 8.13 | 0.00 | 0.00 | 8.13 |
| 10 | ED OWENS | 5/5 | 7.50 | 0.00 | 0.00 | 7.50 |
| 11 | CHRIS A. JONES | 5/5 | 7.47 | 0.00 | 0.00 | 7.47 |
| 12 | JAD WILLIS | 5/5 | 7.45 | 0.00 | 2.90 | 7.45 |
| 13 | DAVID THORNELL | 5/5 | 7.38 | 0.00 | 0.00 | 7.38 |
| 14 | BRITT BROWN | 5/5 | 6.91 | 0.00 | 0.00 | 6.91 |
| 15 | JAMIE ROBISON | 5/5 | 6.70 | 0.00 | 0.00 | 6.70 |
| 16 | DAVID RUSH | 4/4 | 6.67 | 0.00 | 0.00 | 6.67 |
| 17 | NOAH JONES | 5/5 | 6.39 | 0.00 | 0.00 | 6.39 |
| 18 | DANIEL JACKSON | 5/5 | 6.29 | 0.00 | 0.00 | 6.29 |
| 19 | REESE MELVEN | 4/4 | 5.74 | 0.00 | 0.00 | 5.74 |
| 20 | JASON SMITH | 5/4 | 5.53 | 0.25 | 0.00 | 5.28 |
| 21 | BRANDON LEWIS | 3/3 | 5.16 | 0.00 | 0.00 | 5.16 |
| 22 | DAMON PHILLIPS | 3/3 | 3.89 | 0.00 | 0.00 | 3.89 |
| 23 | ANDREW McCONICO | 2/2 | 3.30 | 0.00 | 0.00 | 3.30 |
| 24 | MICHAEL D. EDGE | 2/2 | 2.78 | 0.00 | 0.00 | 2.78 |
| 25 | MIKE GERALD | 1/1 | 1.17 | 0.00 | 1.17 | 1.17 |
| 26 | CLIFFORD CHILSON | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | THOMAS HEPSTALL | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | REID McDOWELL | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | RYAN THOMPSON | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
Co-angler Division
| POS | ANGLER | FISH | WEIGHT | PEN | BF | FINAL |
| 1 | BILL BATTS | 3/3 | 5.26 | 0.00 | 2.03 | 5.26 |
| 2 | BEN WILLIAMS | 3/3 | 5.00 | 0.00 | 0.00 | 5.00 |
| 3 | DAVID JENKINS | 3/3 | 4.62 | 0.00 | 0.00 | 4.62 |
| 4 | DANIEL STEEN | 3/3 | 4.27 | 0.00 | 0.00 | 4.27 |
| 5 | DEHN GANEY | 3/3 | 4.08 | 0.00 | 0.00 | 4.08 |
| 6 | JOHN MILLER | 3/3 | 3.82 | 0.00 | 0.00 | 3.82 |
| 7 | BLAKE ROGERS | 3/3 | 3.45 | 0.00 | 1.42 | 3.45 |
| 8 | JOEY McLEAN | 3/2 | 3.62 | 0.25 | 0.00 | 3.37 |
| 9 | ETHAN MONK | 3/3 | 3.37 | 0.00 | 0.00 | 3.37 |
| 10 | JAMES GIBBONS | 3/3 | 2.99 | 0.00 | 0.00 | 2.99 |
| 11 | RANDY CROWLEY | 3/3 | 2.97 | 0.00 | 0.00 | 2.97 |
| 12 | MATTHEW BAKER | 2/2 | 2.73 | 0.00 | 0.00 | 2.73 |
| 13 | BOBBY JOHNSON | 3/0 | 3.40 | 0.75 | 0.00 | 2.65 |
| 14 | DAVID A. RODDY | 2/2 | 1.98 | 0.00 | 0.00 | 1.98 |
| 15 | MICHAEL COCHRAN | 2/2 | 1.96 | 0.00 | 0.00 | 1.96 |
| 16 | EDWARD SINGLETON | 1/1 | 1.48 | 0.00 | 1.48 | 1.48 |
| 17 | JAMES LAMBERT | 1/1 | 1.45 | 0.00 | 1.45 | 1.45 |
| 18 | EMERY GRAY | 1/1 | 1.33 | 0.00 | 1.33 | 1.33 |
| 19 | ZACH BOYER | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | CEDRIC DAVIS | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | BRIAN MYERS | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | KENNY ROGERS | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |


