Santee Cooper Tournament Results – May 10, 2025

Posted On: May 13, 2025
SC BASS NATION

Congratulations to our boater and co-angler champions from stop #4 of the South Carolina Bass Nation trail on Santee Cooper. James Gibbons won the boater side (23.01), and David Roddy was the top co-angler (3 fish 12.49).

Angler Division

POS ANGLER FISH WEIGHT PEN BF FINAL POINTS
1 JAMES GIBBONS 5/5 23.01 0.00 0.00 23.01 250
2 DAVID QUANDT 5/5 19.93 0.00 5.86 19.93 249
3 GREG WILLIMON 5/5 19.41 0.00 5.80 19.41 248
4 RANDY GIBSON 5/5 17.84 0.00 7.86 17.84 247
5 CASEY WARREN 4/3 17.86 0.25 7.88 17.61 246
6 COREY WESTBROOK 5/5 16.84 0.00 5.47 16.84 245
7 RYAN WEST 4/4 16.31 0.00 5.75 16.31 244
8 DAVID RUSH 5/5 16.18 0.00 4.04 16.18 243
9 BRYCE SINGLETARY 4/4 15.23 0.00 0.00 15.23 242
10 BRIAN K. O’CONNELL 5/5 15.19 0.00 0.00 15.19 241
11 GARY POPE 5/5 15.06 0.00 4.82 15.06 240
12 THOMAS BANCROFT 5/5 13.46 0.00 0.00 13.46 239
13 RANDY VAUGHN 5/5 13.15 0.00 0.00 13.15 238
14 MICHAEL CRAVEN 5/5 12.61 0.00 0.00 12.61 237
15 TYLER THAMES 5/5 12.38 0.00 0.00 12.38 236
16 PAT WESTBROOK 5/5 11.71 0.00 0.00 11.71 235
17 CLIFFORD CHILSON 5/3 12.20 0.50 0.00 11.70 234
18 ED OWENS 5/5 11.08 0.00 3.12 11.08 233
19 CHRIS EDRINGTON 5/4 11.20 0.25 3.85 10.95 232
20 CHRIS A. JONES 5/5 10.82 0.00 0.00 10.82 231
21 JAD WILLIS 5/5 10.73 0.00 0.00 10.73 230
22 BILL BATTS 5/5 10.39 0.00 3.65 10.39 229
23 DAMON PHILLIPS 5/5 9.00 0.00 0.00 9.00 228
24 DARRYL HALBERT 4/4 8.90 0.00 0.00 8.90 227
25 BRANDON LEWIS 3/3 8.32 0.00 0.00 8.32 226
26 JASON SMITH 3/3 8.06 0.00 0.00 8.06 225
27 JOHNNY DUARTE 2/2 7.88 0.00 6.50 7.88 224
28 ROBIN ROGERS, III 3/3 6.67 0.00 0.00 6.67 223
29 DOLTON WIGGINS 3/1 5.28 0.50 0.00 4.78 222
30 MARK JOHNSON 2/2 4.55 0.00 0.00 4.55 221
31 TIMOTHY GARRISON 1/1 3.60 0.00 3.60 3.60 220
32 JAMESON MARTIN 2/2 3.10 0.00 0.00 3.10 219
33 CHRIS VENDITTI 1/1 2.96 0.00 2.96 2.96 218
34 THOMAS HEPSTALL 1/1 2.58 0.00 2.58 2.58 217
35 WADE COOK 0/0 0.00 0.00 0.00 0.00 167
35 ANDY HUNTER 0/0 0.00 0.00 0.00 0.00 167
35 DANIEL JACKSON 0/0 0.00 0.00 0.00 0.00 167
35 MARC MARSH 0/0 0.00 0.00 0.00 0.00 167
35 ANDREW McCONICO 0/0 0.00 0.00 0.00 0.00 167
35 REESE MELVEN 0/0 0.00 0.00 0.00 0.00 167
35 DUSTIN SORTER 0/0 0.00 0.00 0.00 0.00 167
35 TIMMY WILLIAMSON 0/0 0.00 0.00 0.00 0.00 167
35 RONALD D. YOUNG 0/0 0.00 0.00 0.00 0.00 167

Co-angler Division

POS ANGLER FISH WEIGHT PEN BF FINAL POINTS
1 DAVID A. RODDY 3/3 12.49 0.00 6.73 12.49 250
2 CAMERON MUSE 3/3 9.15 0.00 4.26 9.15 249
3 CEDRIC DAVIS 3/3 8.20 0.00 3.50 8.20 248
4 JONATHAN SUTTON 3/3 7.38 0.00 0.00 7.38 247
5 EDWARD SINGLETON 3/3 7.18 0.00 2.66 7.18 246
6 DANIEL STEEN 2/2 7.04 0.00 4.36 7.04 245
7 DAVID JENKINS 3/3 6.99 0.00 0.00 6.99 244
8 TROY WOLFF 3/3 6.85 0.00 0.00 6.85 243
9 MICHAEL COCHRAN 2/2 6.45 0.00 4.86 6.45 242
10 BRIAN BROWN 3/3 5.98 0.00 0.00 5.98 241
10 JOHN MILLER 3/3 4.97 0.00 0.00 4.97 240
10 ETHAN MONK 2/2 4.07 0.00 0.00 4.07 239
10 BLAKE ROGERS 2/2 3.78 0.00 0.00 3.78 238
10 STEVE IRWIN 2/2 3.11 0.00 0.00 3.11 237
10 DEHN GANEY 1/1 2.49 0.00 2.49 2.49 236
10 ROBERT CARTER 1/1 2.37 0.00 2.37 2.37 235
10 RANDY CROWLEY 1/1 1.38 0.00 1.38 1.38 234
10 BRANDON DRIGGERS 0/0 0.00 0.00 0.00 0.00 184
10 GEORGE GEORGOPOULOS 0/0 0.00 0.00 0.00 0.00 184
10 JOEL GREENE 0/0 0.00 0.00 0.00 0.00 184
10 CLANCY HEFFERLY 0/0 0.00 0.00 0.00 0.00 184
10 BOBBY JOHNSON 0/0 0.00 0.00 0.00 0.00 184
10 NOAH JONES 0/0 0.00 0.00 0.00 0.00 184
10 KENNY ROGERS 0/0 0.00 0.00 0.00 0.00 184
10 SCOTT SHARRET 0/0 0.00 0.00 0.00 0.00 184
10 TANNER SMITH 0/0 0.00 0.00 0.00 0.00 184
10 JEREMY WILLIS 0/0 0.00 0.00 0.00 0.00 184