Congratulations to our winners from stop #3 of the South Carolina Bass Nation trail event on Lake Keowee. Ryan West was our boater champion (5 fish 16.27 and BF 6.59) and Dean Ganey took home the co-angler honors (3 fish 7.14). Thanks to everyone who came out and fished with us! #scbassnation
Angler Division
| Angler | Fish | Weight | Pen | BF | Final | Points |
| RYAN WEST | 5/5 | 16.27 | 0.00 | 6.59 | 16.27 | 250 |
| BRANDON LEWIS | 5/5 | 14.73 | 0.00 | 0.00 | 14.73 | 249 |
| JODY PARKS | 5/5 | 13.76 | 0.00 | 0.00 | 13.76 | 248 |
| DAVID RUSH | 5/5 | 13.34 | 0.00 | 0.00 | 13.34 | 247 |
| CHRIS A. JONES | 5/5 | 13.19 | 0.00 | 4.90 | 13.19 | 246 |
| JAD WILLIS | 5/5 | 12.41 | 0.00 | 0.00 | 12.41 | 245 |
| DAMON PHILLIPS | 5/5 | 12.39 | 0.00 | 0.00 | 12.39 | 244 |
| CLIFFORD CHILSON | 5/3 | 12.50 | 0.50 | 0.00 | 12.00 | 243 |
| MARC MARSH | 5/5 | 11.70 | 0.00 | 0.00 | 11.70 | 242 |
| REESE MELVEN | 5/5 | 10.99 | 0.00 | 0.00 | 10.99 | 241 |
| PAT WESTBROOK | 5/4 | 11.16 | 0.25 | 2.79 | 10.91 | 240 |
| REID McDOWELL | 5/5 | 10.90 | 0.00 | 0.00 | 10.90 | 239 |
| CHRIS EDRINGTON | 5/5 | 10.89 | 0.00 | 0.00 | 10.89 | 238 |
| DUSTIN SORTER | 5/5 | 10.87 | 0.00 | 0.00 | 10.87 | 237 |
| ED OWENS | 5/5 | 10.82 | 0.00 | 0.00 | 10.82 | 236 |
| WILLIAM SCRUGGS | 5/5 | 10.67 | 0.00 | 0.00 | 10.67 | 235 |
| RANDY VAUGHN | 5/5 | 10.62 | 0.00 | 0.00 | 10.62 | 234 |
| DARRYL HALBERT | 5/5 | 10.56 | 0.00 | 0.00 | 10.56 | 233 |
| KIPTON BURBA | 5/5 | 10.21 | 0.00 | 0.00 | 10.21 | 232 |
| ANDREW McCONICO | 5/5 | 10.17 | 0.00 | 0.00 | 10.17 | 231 |
| BENNY DORR | 5/5 | 10.04 | 0.00 | 0.00 | 10.04 | 230 |
| KYLE RICKER | 5/5 | 9.97 | 0.00 | 0.00 | 9.97 | 229 |
| GARY POPE | 5/5 | 9.82 | 0.00 | 0.00 | 9.82 | 228 |
| JAMESON MARTIN | 5/4 | 10.00 | 0.25 | 0.00 | 9.75 | 227 |
| SCOTT SHARRET | 5/5 | 9.42 | 0.00 | 0.00 | 9.42 | 226 |
| TIMOTHY GARRISON | 5/5 | 9.05 | 0.00 | 0.00 | 9.05 | 225 |
| DANIEL JACKSON | 5/5 | 8.82 | 0.00 | 0.00 | 8.82 | 224 |
| RODNEY BRATCHER | 5/5 | 8.71 | 0.00 | 0.00 | 8.71 | 223 |
| WESLEY McGUFFIN | 5/5 | 8.20 | 0.00 | 0.00 | 8.20 | 222 |
| TREVOR SHARRETT | 5/5 | 7.91 | 0.00 | 0.00 | 7.91 | 221 |
| ROBIN ROGERS, III | 5/5 | 7.55 | 0.00 | 0.00 | 7.55 | 220 |
| CHRIS VENDITTI | 5/5 | 7.48 | 0.00 | 0.00 | 7.48 | 219 |
| ANDREW CUNNINGHAM | 4/4 | 5.81 | 0.00 | 0.00 | 5.81 | 218 |
| BILL BATTS | 2/2 | 2.79 | 0.00 | 0.00 | 2.79 | 217 |
| LEON BROWN | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 167 |
Co-angler Division
| Angler | Fish | Weight | Pen | BF | Final | Points |
| DEHN GANEY | 3/3 | 7.14 | 0.00 | 2.85 | 7.14 | 250 |
| EDWARD SINGLETON | 3/3 | 7.03 | 0.00 | 2.44 | 7.03 | 249 |
| JOEL GREENE | 3/3 | 6.96 | 0.00 | 2.57 | 6.96 | 248 |
| ETHAN MONK | 3/3 | 6.90 | 0.00 | 2.29 | 6.90 | 247 |
| DAVID JENKINS | 3/3 | 6.53 | 0.00 | 0.00 | 6.53 | 246 |
| KENNY ROGERS | 3/3 | 6.22 | 0.00 | 3.50 | 6.22 | 245 |
| BLAKE ROGERS | 3/3 | 5.96 | 0.00 | 2.84 | 5.96 | 244 |
| DAVID A. RODDY | 3/3 | 5.72 | 0.00 | 2.72 | 5.72 | 243 |
| GEORGE GEORGOPOULOS | 3/3 | 5.57 | 0.00 | 0.00 | 5.57 | 242 |
| EMERY GRAY | 3/3 | 5.45 | 0.00 | 0.00 | 5.45 | 241 |
| CLANCY HEFFERLY | 3/3 | 5.30 | 0.00 | 0.00 | 5.30 | 240 |
| RANDY CROWLEY | 3/3 | 5.04 | 0.00 | 0.00 | 5.04 | 239 |
| RICHARD YOUNG | 3/3 | 4.91 | 0.00 | 0.00 | 4.91 | 238 |
| BRIAN BROWN | 3/3 | 4.60 | 0.00 | 0.00 | 4.60 | 237 |
| CEDRIC DAVIS | 3/3 | 4.21 | 0.00 | 0.00 | 4.21 | 236 |
| BOBBY JOHNSON | 2/2 | 4.19 | 0.00 | 0.00 | 4.19 | 235 |
| NOAH JONES | 3/3 | 3.53 | 0.00 | 0.00 | 3.53 | 234 |
| PEYTON HORNACK | 2/2 | 3.16 | 0.00 | 0.00 | 3.16 | 233 |
| DANIEL STEEN | 1/1 | 2.40 | 0.00 | 2.40 | 2.40 | 232 |
| MICHAEL COCHRAN | 3/3 | 2.36 | 0.00 | 0.00 | 2.36 | 231 |





