Congratulations to our winners from stop #4 of the South Carolina Bass Nation trail on Santee Cooper. David Rush 5 fish 23.00 (Boater) and Kevin Owens (Co-Angler) 3 fish 11.51.
Angler Division
Place | Angler | Fish | B/F | Final | Points |
1 | DAVID RUSH | 5/5 | 6.32 | 23.00 | 250 |
2 | Ceol Wolfe | 5/5 | 6.29 | 17.89 | 249 |
3 | MICHAEL CRAVEN | 5/5 | 7.01 | 16.88 | 248 |
4 | GARY POPE | 5/5 | 3.87 | 15.63 | 247 |
5 | JAMES GIBBONS | 5/5 | 4.37 | 15.03 | 246 |
6 | ANDY HUNTER | 5/5 | 4.30 | 14.76 | 245 |
7 | RANDY GIBSON | 5/5 | 3.14 | 14.60 | 244 |
8 | CASEY WARREN | 5/5 | 3.96 | 14.47 | 243 |
9 | TYLER THAMES | 5/5 | 5.08 | 14.45 | 242 |
10 | CHRIS A. JONES | 5/5 | 5.61 | 12.40 | 241 |
11 | TREVOR SHARRETT | 5/5 | 0.00 | 11.74 | 240 |
12 | BRANDON LEWIS | 5/5 | 0.00 | 11.67 | 239 |
13 | JASON SMITH | 4/4 | 0.00 | 10.38 | 238 |
14 | DANIEL JACKSON | 5/5 | 0.00 | 9.51 | 237 |
15 | TYLER THOMPSON | 4/3 | 0.00 | 8.91 | 236 |
16 | ROBERT W. ROGERS, III | 4/4 | 3.18 | 8.46 | 235 |
17 | REID McDOWELL | 3/3 | 0.00 | 8.45 | 234 |
18 | CHRIS EDRINGTON | 4/4 | 0.00 | 7.74 | 233 |
19 | DARRYL HALBERT | 4/4 | 0.00 | 7.52 | 232 |
20 | WILLIAM SCRUGGS | 4/4 | 0.00 | 7.39 | 231 |
21 | DAVID QUANDT | 3/3 | 0.00 | 6.93 | 230 |
22 | JOHN MILLER | 2/2 | 0.00 | 6.20 | 229 |
23 | CONOR CARTMELL | 2/2 | 0.00 | 6.01 | 228 |
24 | JAD WILLIS | 1/1 | 4.65 | 4.65 | 227 |
25 | KIPTON BURBA | 2/2 | 3.65 | 4.37 | 226 |
26 | ED OWENS | 2/2 | 0.00 | 3.55 | 225 |
27 | MIKE GERALD | 1/1 | 3.39 | 3.39 | 224 |
28 | ANDREW McCONICO | 2/2 | 1.79 | 3.34 | 223 |
29 | DAMON PHILLIPS | 1/1 | 3.15 | 3.15 | 222 |
30 | BRIAN K. O’CONNELL | 2/2 | 0.00 | 2.73 | 221 |
31 | RANDY VAUGHN | 1/1 | 1.88 | 1.88 | 220 |
32 | MARK JOHNSON | 1/1 | 1.68 | 1.68 | 219 |
33 | DANNY ALLEN | 0/0 | 0.00 | 0.00 | 169 |
33 | BILL BATTS | 0/0 | 0.00 | 0.00 | 169 |
33 | ZACH GARNER | 0/0 | 0.00 | 0.00 | 169 |
33 | GARY GREENWOOD | 0/0 | 0.00 | 0.00 | 169 |
33 | SCOTT PERRINE | 0/0 | 0.00 | 0.00 | 169 |
33 | CHRIS VENDITTI | 0/0 | 0.00 | 0.00 | 169 |
33 | GREG WILLIMON | 0/0 | 0.00 | 0.00 | 169 |
Co-angler Division
Place | Angler | Fish | B/F | Final | Points | |
1 | KEVIN OWENS | 3/3 | 6.56 | 11.51 | 250 | |
2 | GEORGE GEORGOPOULOS | 3/3 | 3.08 | 8.59 | 249 | |
3 | EDWARD SINGLETON | 3/3 | 3.19 | 6.79 | 248 | |
4 | CEDRIC DAVIS | 3/3 | 0.00 | 5.50 | 247 | |
5 | NOAH JONES | 3/2 | 0.00 | 5.12 | 246 | |
6 | KENNY ROGERS | 2/2 | 0.00 | 3.96 | 245 | |
7 | DANIEL STEEN | 1/1 | 3.41 | 3.41 | 244 | |
8 | JOEL GREENE | 2/2 | 0.00 | 3.38 | 243 | |
9 | BLAKE ROGERS | 1/1 | 2.84 | 2.84 | 242 | |
10 | DEHN GANEY | 1/1 | 2.77 | 2.77 | 241 | |
11 | TANNER SMITH | 1/1 | 2.34 | 2.34 | 240 | |
12 | CLIFFORD CHILSON | 1/1 | 2.20 | 2.20 | 239 | |
13 | Jeff Rikard | 1/1 | 1.72 | 1.72 | 238 | |
14 | MICHAEL COCHRAN | 0/0 | 0.00 | 0.00 | 188 | |
14 | BENNY DORR | 0/0 | 0.00 | 0.00 | 188 | |
14 | BRANDON DRIGGERS | 0/0 | 0.00 | 0.00 | 188 | |
14 | EMERY GRAY | 0/0 | 0.00 | 0.00 | 188 | |
14 | CHRISTIAN GREENE | 0/0 | 0.00 | 0.00 | 188 | |
14 | Jeremiah Hall | 0/0 | 0.00 | 0.00 | 188 | |
14 | Blake Harlow | 0/0 | 0.00 | 0.00 | 188 | |
14 | DAVID JENKINS | 0/0 | 0.00 | 0.00 | 188 | |
14 | BOBBY JOHNSON | 0/0 | 0.00 | 0.00 | 188 | |
14 | ETHAN MONK | 0/0 | 0.00 | 0.00 | 188 |