Lake Russell Tournament Results – March 9, 2024

Posted On: March 11, 2024
SC BASS NATION

Congratulations to our first-place anglers from a wet day on Lake Russell for stop #2 of the South Carolina Bass Nation trail. Brian O’Connell (Boater) and David Jenkins (Co-Angler).

PLACE ANGLER FISH WEIGHT PEN BF FINAL
1 BRIAN K. O’CONNELL 5/5 17.62 0.00 4.32 17.62
2 GARY GREENWOOD 5/5 15.87 0.00 0.00 15.87
3 ANDY HUNTER 5/5 15.70 0.00 5.00 15.70
4 GENE GIBBS 5/5 15.16 0.00 3.16 15.16
5 TYLER THAMES 5/5 14.92 0.00 4.36 14.92
6 DAVID RUSH 5/5 13.94 0.00 3.66 13.94
7 RANDY VAUGHN 5/5 13.68 0.00 4.12 13.68
8 TREVOR SHARRETT 5/5 13.31 0.00 0.00 13.31
9 GARY POPE 5/5 12.95 0.00 2.90 12.95
10 DAMON PHILLIPS 5/5 12.79 0.00 3.38 12.79
11 JASON TURNER 5/5 12.45 0.00 3.04 12.45
12 JOHN MILLER 5/5 12.30 0.00 3.30 12.30
13 DANIEL JACKSON 5/5 12.27 0.00 0.00 12.27
14 GREG WILLIMON 5/5 11.96 0.00 0.00 11.96
15 JAD WILLIS 5/5 11.78 0.00 0.00 11.78
16 CHRIS A. JONES 5/5 11.68 0.00 4.43 11.68
17 KIPTON BURBA 5/5 11.59 0.00 4.67 11.59
18 PAT WESTBROOK 5/5 11.59 0.00 0.00 11.59
19 BILL BATTS 5/5 11.43 0.00 3.14 11.43
20 TYLER THOMPSON 5/5 11.42 0.00 0.00 11.42
21 KIM LANFORD 5/5 11.41 0.00 0.00 11.41
22 DOUG A. BROWN 5/5 11.10 0.00 0.00 11.10
23 CONOR CARTMELL 5/5 10.84 0.00 0.00 10.84
24 MARC MARSH 5/5 10.83 0.00 0.00 10.83
25 BRETT DOUGLAS 5/5 10.75 0.00 0.00 10.75
26 DARRYL HALBERT 5/5 10.70 0.00 0.00 10.70
27 JOSEPH PARKS 5/5 10.48 0.00 0.00 10.48
28 ZACH GARNER 5/5 10.46 0.00 0.00 10.46
29 RYAN WEST 5/5 10.10 0.00 3.06 10.10
30 REESE MELVERN 5/5 10.06 0.00 0.00 10.06
31 ED OWENS 5/5 9.85 0.00 0.00 9.85
32 DAVID QUANDT 5/5 9.79 0.00 0.00 9.79
33 SHANE MILLS 5/5 9.68 0.00 0.00 9.68
34 JAY MARSHALL 5/5 9.57 0.00 0.00 9.57
35 GREGG FOGNER 5/5 9.21 0.00 0.00 9.21
36 ROBERT W. ROGERS, III 5/5 9.18 0.00 0.00 9.18
37 ZACK CATOE 5/5 9.15 0.00 0.00 9.15
38 CLIFFORD HUGHES 5/5 8.34 0.00 0.00 8.34
39 CHRIS VENDITTI 5/5 8.28 0.00 0.00 8.28
40 BRANDON LEWIS 5/5 7.72 0.00 0.00 7.72
41 CHRIS EDRINGTON 5/5 7.38 0.00 0.00 7.38
42 JASON SMITH 5/5 7.28 0.00 0.00 7.28
43 WILLIAM SCRUGGS 5/5 6.67 0.00 0.00 6.67
44 ANDREW McCONICO 2/2 2.38 0.00 0.00 2.38
45 DARREN COOK 0/0 0.00 0.00 0.00 0.00
45 SCOTT PERRINE 0/0 0.00 0.00 0.00 0.00
CO-ANGLER RESULTS
1 DAVID JENKINS 3/3 11.26 0.00 6.53 11.26
2 RUSTY ODOM 3/3 9.42 0.00 3.90 9.42
3 GEORGE GEORGOPOULOS 3/3 8.01 0.00 3.85 8.01
4 CHRISTIAN GREENE 3/3 7.98 0.00 3.16 7.98
5 NOAH JONES 3/3 7.76 0.00 2.81 7.76
6 RICKEY WOOD 3/3 7.60 0.00 2.85 7.60
7 EDWARD SINGLETON 3/3 7.58 0.00 0.00 7.58
8 MICHAEL COCHRAN 3/3 7.56 0.00 3.50 7.56
9 RANDY CROWLEY 3/3 7.43 0.00 2.76 7.43
10 RICHARD YOUNG 3/3 6.54 0.00 4.33 6.54
11 JEREMY WILLIS 3/3 6.47 0.00 0.00 6.47
12 BLAKE ROGERS 3/3 6.38 0.00 0.00 6.38
13 DANIEL STEEN 3/2 6.58 0.25 0.00 6.33
14 ALPHONZO SMALLS 3/3 6.22 0.00 3.66 6.22
15 JOEL GREENE 3/3 6.19 0.00 0.00 6.19
16 EMERY GRAY 3/3 6.09 0.00 0.00 6.09
16 DAVID A. RODDY 3/3 6.09 0.00 0.00 6.09
18 ETHAN MONK 3/3 6.05 0.00 0.00 6.05
19 KENNY ROGERS 3/3 6.03 0.00 2.28 6.03
20 CLIFFORD CHILSON 3/3 5.76 0.00 0.00 5.76
21 BENNY DORR 3/3 5.37 0.00 0.00 5.37
22 DANE LEOPOLD 3/3 4.91 0.00 0.00 4.91
23 DEHN GANEY 3/3 4.28 0.00 0.00 4.28
24 TANNER SMITH 1/1 2.45 0.00 2.45 2.45
25 BOBBY JOHNSON 1/1 1.44 0.00 1.44 1.44
26 CHRIS VEITCH 1/1 1.19 0.00 1.19 1.19
27 RICK HUNTER 0/0 0.00 0.00 0.00 0.00