Congratulations to our South Carolina Bass Nation Lake Greenwood champions! Tyler Thompson was our boater champion and Dehn Gainey took home the co-angler title.
Angler Division
PLACE | ANGLER | FISH | BF | FINAL | POINTS |
1 | TYLER THOMPSON | 5/5 | 3.82 | 15.07 | 250 |
2 | DARRYL HALBERT | 5/5 | 3.63 | 12.26 | 249 |
3 | TIMOTHY GARRISON | 5/5 | 3.51 | 11.89 | 248 |
4 | ANDY HUNTER | 5/5 | 4.69 | 11.73 | 247 |
5 | BRIAN K. O’CONNELL | 5/5 | 2.68 | 11.56 | 246 |
6 | ROBERT W. ROGERS, III | 5/5 | 3.59 | 11.55 | 245 |
7 | RYAN WEST | 5/5 | 2.45 | 10.78 | 244 |
8 | BRANDON LEWIS | 5/5 | 0.00 | 10.16 | 243 |
9 | CHUCK HOWARD | 5/5 | 0.00 | 9.94 | 242 |
10 | KIM LANFORD | 5/5 | 0.00 | 9.87 | 241 |
11 | GARY POPE | 5/5 | 2.70 | 9.20 | 240 |
12 | JOHN MILLER | 5/5 | 0.00 | 9.12 | 239 |
13 | BILL BATTS | 5/5 | 0.00 | 9.00 | 238 |
14 | JAD WILLIS | 5/5 | 0.00 | 8.65 | 237 |
15 | DAVID QUANDT | 5/5 | 0.00 | 8.39 | 236 |
16 | REESE MELVERN | 5/5 | 0.00 | 8.38 | 235 |
17 | TYLER THAMES | 4/4 | 2.22 | 8.01 | 234 |
18 | PAT WESTBROOK | 5/5 | 0.00 | 7.58 | 233 |
19 | TREVOR SHARRETT | 4/4 | 0.00 | 7.33 | 232 |
20 | CHRIS EDRINGTON | 5/5 | 0.00 | 7.02 | 231 |
21 | GENE GIBBS | 4/4 | 0.00 | 6.57 | 230 |
22 | DAMON PHILLIPS | 4/4 | 0.00 | 6.49 | 229 |
23 | MARC MARSH | 4/4 | 0.00 | 6.37 | 228 |
24 | ED OWENS | 4/4 | 0.00 | 6.10 | 227 |
25 | ZACK CATOE | 4/4 | 0.00 | 5.96 | 226 |
26 | CONOR CARTMELL | 4/4 | 0.00 | 5.79 | 225 |
27 | CHRIS A. JONES | 3/3 | 0.00 | 5.66 | 224 |
28 | RANDY VAUGHN | 2/2 | 0.00 | 5.45 | 223 |
29 | CHRIS VENDITTI | 3/3 | 0.00 | 4.89 | 222 |
30 | DANIEL JACKSON | 3/3 | 0.00 | 3.81 | 221 |
31 | GARY GREENWOOD | 2/2 | 0.00 | 3.72 | 220 |
32 | WILLIAM SCRUGGS | 2/2 | 0.00 | 3.52 | 219 |
33 | ANDREW McCONICO | 2/2 | 0.00 | 3.45 | 218 |
34 | VERLON RADFORD | 0/0 | 0.00 | 0.00 | 168 |
34 | DAVID RUSH | 0/0 | 0.00 | 0.00 | 168 |
Co-angler Division
PLACE | ANGLER | FISH | BF | FINAL | POINTS |
1 | DEHN GANEY | 3/3 | 5.87 | 9.30 | 250 |
2 | EDWARD SINGLETON | 3/3 | 3.00 | 8.58 | 249 |
3 | RICKEY WOOD | 3/2 | 4.63 | 8.18 | 248 |
4 | DANE LEOPOLD | 3/3 | 2.95 | 7.34 | 247 |
5 | ETHAN MONK | 3/3 | 0.00 | 7.02 | 246 |
6 | GEORGE GEORGOPOULOS | 3/3 | 2.79 | 6.80 | 245 |
7 | NOAH JONES | 2/2 | 3.36 | 5.83 | 244 |
8 | CLIFFORD CHILSON | 3/3 | 0.00 | 5.63 | 243 |
9 | CEDRIC DAVIS | 3/3 | 0.00 | 5.61 | 242 |
10 | CHRIS VEITCH | 3/3 | 0.00 | 5.58 | 241 |
11 | MICHAEL COCHRAN | 3/3 | 0.00 | 5.57 | 240 |
12 | BOBBY JOHNSON | 3/3 | 0.00 | 5.46 | 239 |
13 | BLAKE ROGERS | 3/3 | 1.87 | 5.11 | 238 |
14 | DAVID JENKINS | 3/3 | 0.00 | 4.97 | 237 |
15 | DANIEL STEEN | 2/2 | 0.00 | 4.91 | 236 |
16 | BENNY DORR | 3/3 | 0.00 | 4.56 | 235 |
17 | JOEL GREENE | 2/2 | 0.00 | 3.82 | 234 |
18 | JEREMY WILLIS | 2/2 | 0.00 | 3.42 | 233 |
19 | ALPHONZO SMALLS | 2/2 | 0.00 | 2.70 | 232 |
20 | RANDY CROWLEY | 1/1 | 2.12 | 2.12 | 231 |
21 | EMERY GRAY | 0/0 | 0.00 | 0.00 | 181 |
21 | DAVID A. RODDY | 0/0 | 0.00 | 0.00 | 181 |