Congratulations to Ed Owens (Boater) and Jamon Carrol (co-angler) on their wins at the South Carolina Bass Nation State Championship at Winyah Bay!
You may review the full results below:
Individual Results
Place | Angler | Fish | Weight | Big Fish | Weight |
1 | ED OWENS | 10/10 | 25.53 | 6.12 | 25.53 |
2 | KIPTON BURBA | 10/10 | 24.33 | 5.18 | 24.33 |
3 | DARREN COOK | 10/10 | 21.85 | 0.00 | 21.85 |
4 | GARY POPE | 10/10 | 21.61 | 4.11 | 21.61 |
5 | JASON SMITH | 10/10 | 20.94 | 5.62 | 20.94 |
6 | JOHN PROCTOR | 10/10 | 19.29 | 3.95 | 19.29 |
7 | CHRIS JONES | 10/10 | 18.86 | 2.66 | 18.86 |
8 | CASEY WARREN | 10/10 | 18.59 | 0.00 | 18.59 |
9 | JOHNNY DUARTE | 10/10 | 17.90 | 0.00 | 17.90 |
10 | BILL MOORE | 10/10 | 17.82 | 0.00 | 17.82 |
11 | MARK JOHNSON | 10/10 | 17.75 | 2.88 | 17.75 |
12 | JACOB BARFIELD | 10/10 | 17.72 | 0.00 | 17.72 |
13 | CONOR CARTMELL | 10/10 | 17.70 | 3.85 | 17.70 |
14 | MICHAEL DENNIS | 10/10 | 16.97 | 0.00 | 16.97 |
15 | REID McDOWELL | 9/9 | 16.81 | 3.58 | 16.81 |
16 | ANDREW VEREEN | 10/10 | 16.54 | 0.00 | 16.54 |
17 | DANNY ALLEN | 10/10 | 16.43 | 0.00 | 16.43 |
18 | JESS WHITE | 10/10 | 16.29 | 0.00 | 16.29 |
19 | JONATHAN LEE | 8/8 | 15.73 | 2.98 | 15.73 |
20 | COREY SINGLETON | 10/10 | 15.52 | 0.00 | 15.52 |
21 | TIMMY SQUIRES | 7/7 | 15.11 | 4.59 | 15.11 |
22 | JAMIE ROBISON | 10/10 | 15.03 | 0.00 | 15.03 |
23 | GREGG FOGNER | 10/10 | 14.39 | 0.00 | 14.39 |
24 | DAVID QUANDT | 10/10 | 13.89 | 0.00 | 13.89 |
25 | RICHARD BELLAMY | 10/10 | 13.44 | 0.00 | 13.44 |
26 | BILL BATTS | 10/10 | 13.34 | 0.00 | 13.34 |
27 | TIMMY WILLIAMSON | 10/10 | 13.33 | 0.00 | 13.33 |
28 | CARLUS KING | 10/10 | 12.93 | 0.00 | 12.93 |
29 | ZACK CATOE | 8/8 | 12.93 | 0.00 | 12.93 |
30 | MICHAEL EDGE | 5/5 | 10.20 | 0.00 | 10.20 |
31 | CHRIS EDRINGTON | 7/7 | 9.84 | 0.00 | 9.84 |
32 | RYAN WEST | 6/6 | 7.72 | 0.00 | 7.72 |
33 | MIKE GERALD | 5/5 | 7.20 | 0.00 | 7.20 |
34 | RYAN THOMPSON | 5/5 | 6.10 | 0.00 | 6.10 |
Co-Angler Results
Place | Angler | Fish | Weight | Big Fish | Weight |
1 | JAMON CARROLL | 6/6 | 13.11 | 3.68 | 13.11 |
2 | JOHN MILLER | 6/6 | 11.01 | 3.77 | 11.01 |
3 | DANA RABON | 6/6 | 10.30 | 2.95 | 10.30 |
4 | GEORGE GEORGOPOULOS | 5/5 | 9.19 | 2.80 | 9.19 |
5 | DAVID WILDER | 6/6 | 8.38 | 0.00 | 8.38 |
6 | NOAH JONES | 6/6 | 8.26 | 1.56 | 8.26 |
7 | BLAKE ROGERS | 6/6 | 8.26 | 0.00 | 8.26 |
8 | CEDRIC DAVIS | 4/4 | 7.74 | 2.49 | 7.74 |
9 | RICKEY WOOD | 6/6 | 7.46 | 0.00 | 7.46 |
10 | ETHAN MONK | 6/6 | 7.33 | 0.00 | 7.33 |
11 | KENNY ROGERS | 5/5 | 7.20 | 0.00 | 7.20 |
12 | BOBBY JOHNSON | 5/5 | 6.66 | 0.00 | 6.66 |
13 | CODY WILDER | 5/5 | 5.69 | 0.00 | 5.69 |
14 | EMERY GRAY | 3/3 | 5.27 | 2.52 | 5.27 |
15 | ROBERT CARTER | 3/3 | 5.02 | 2.97 | 5.02 |
16 | ALPHONZO SMALLS | 3/3 | 3.98 | 1.01 | 3.98 |
17 | JUSTIN CARTER | 2/2 | 2.21 | 0.00 | 2.21 |
18 | TANNER SMITH | 1/1 | 1.25 | 1.25 | 1.25 |
19 | STEVE IRWIN | 0/0 | 0.00 | 0.00 | 0.00 |