Congratulations to Jonathan Brindel for winning our 6 man team event this past weekend on Lake Murray. The Limitless Bassmasters won the team portion of the event.
You may review the full results below:
Individual Results
PLACE | ANGLER | Fish | WEIGHT | BIG FISH | FINAL | |
1 | JONATHAN BRINDEL | 9/9 | 29.29 | 5.11 | 29.29 | |
2 | KEVIN DIXON | 10/10 | 27.90 | 3.67 | 27.90 | |
3 | RYAN WEST | 9/9 | 23.66 | 5.69 | 23.66 | |
4 | ANDREW CUNNINGHAM | 9/9 | 23.47 | 3.93 | 23.47 | |
5 | SEAN HALL | 9/9 | 23.40 | 0.00 | 23.40 | |
6 | CONRAD BOLT | 9/9 | 21.00 | 0.00 | 20.00 | |
7 | JOSEPH TIMMERMAN | 8/8 | 18.90 | 0.00 | 18.90 | |
8 | JAMES McCARTY | 7/7 | 18.18 | 5.05 | 18.18 | |
9 | J.W. SMITH | 7/7 | 17.97 | 0.00 | 17.97 | |
10 | COREY CASEY | 6/6 | 17.72 | 3.28 | 17.72 | |
11 | CHAD McWHITE | 6/6 | 16.52 | 2.36 | 16.52 | |
12 | BILL MOORE | 7/7 | 16.43 | 4.46 | 16.43 | |
13 | JOHN CRIBB | 6/6 | 16.30 | 3.95 | 16.30 | |
14 | LANDON POWELL | 7/7 | 15.75 | 0.00 | 15.75 | |
15 | BRIAN K. O’CONNELL | 7/7 | 14.85 | 4.77 | 14.85 | |
16 | ROBERT GOODMAN | 8/8 | 14.57 | 0.00 | 14.57 | |
17 | BRANDON PROCTOR | 7/7 | 14.45 | 0.00 | 14.45 | |
18 | WILLIAM SCRUGGS | 4/4 | 14.35 | 5.68 | 14.35 | |
19 | JOEY McLEAN | 5/5 | 14.21 | 6.99 | 14.21 | |
20 | KALEB GERALD | 6/6 | 14.18 | 1.88 | 14.18 | |
21 | CHRIS A. JONES | 6/6 | 14.06 | 3.06 | 14.06 | |
22 | ELVIS PEAGLER JR | 7/7 | 13.88 | 0.00 | 13.88 | |
23 | JAMES GIBBONS | 6/6 | 13.27 | 1.64 | 13.27 | |
24 | CHRIS EDRINGTON | 7/7 | 13.19 | 0.00 | 13.19 | |
25 | KEVIN OWENS | 6/6 | 12.69 | 1.81 | 12.69 | |
26 | CHRIS HEWETTE | 4/4 | 12.36 | 3.78 | 12.36 | |
27 | DARRELL MUNN | 6/6 | 12.01 | 0.00 | 12.01 | |
27 | CODY WILDER | 6/6 | 12.01 | 0.00 | 12.01 | |
29 | RICHARD SIMS | 6/6 | 11.96 | 0.00 | 11.96 | |
30 | BLAKE COLLINS | 5/5 | 11.96 | 0.00 | 11.96 | |
31 | CHRIS STUMP | 5/5 | 11.63 | 0.00 | 11.63 | |
32 | CHRIS WRENN | 6/6 | 11.56 | 0.00 | 11.56 | |
33 | BRYCE FILYAW | 5/5 | 11.42 | 0.00 | 11.42 | |
34 | GREG GUNTER | 6/6 | 11.22 | 0.00 | 11.22 | |
35 | GENE GIBBS | 4/4 | 10.93 | 2.79 | 10.93 | |
36 | BART ALLEN | 5/5 | 10.61 | 0.00 | 10.61 | |
37 | RYAN THOMPSON | 3/3 | 10.57 | 3.07 | 10.57 | |
38 | BRIAN CRENSHAW | 6/6 | 10.20 | 0.00 | 10.20 | |
39 | JOHNNY DUARTE | 5/5 | 10.20 | 0.00 | 10.20 | |
40 | MICHAEL D. EDGE | 6/6 | 9.94 | 1.87 | 9.94 | |
41 | CHRIS THOMAS | 5/5 | 9.64 | 0.00 | 9.64 | |
42 | RON BROWN | 5/5 | 9.39 | 1.62 | 9.39 | |
43 | JAMES CROOK | 4/4 | 9.35 | 0.00 | 9.35 | |
44 | JUSTIN LOGAN | 4/4 | 9.07 | 2.33 | 9.07 | |
45 | JAMES PAULY | 2/2 | 8.82 | 5.01 | 8.82 | |
46 | SCOTT CALDER | 2/2 | 8.74 | 0.00 | 8.74 | |
47 | JOSEPH PARKS | 3/3 | 8.72 | 0.00 | 8.72 | |
48 | TRAVIS PARRISH | 4/4 | 8.68 | 0.00 | 8.68 | |
49 | MICHAEL DENNIS | 4/4 | 8.57 | 1.50 | 8.57 | |
50 | RUSSELL JONES | 4/4 | 8.55 | 0.00 | 8.55 | |
51 | CARLUS JO KING | 4/4 | 8.52 | 1.88 | 8.52 | |
52 | DAVID QUANDT | 4/4 | 8.43 | 2.42 | 8.43 | |
53 | JAMES DENDY | 4/4 | 8.18 | 0.00 | 8.18 | |
54 | BRIAN MEYERS | 3/3 | 8.11 | 1.65 | 8.11 | |
55 | DALE LOVELACE | 2/2 | 8.06 | 4.70 | 8.06 | |
56 | BILL BATTS | 4/4 | 7.96 | 0.00 | 7.96 | |
57 | WILLIAM HOLMES | 4/4 | 7.94 | 0.00 | 7.94 | |
58 | DANIEL LUCAS | 4/4 | 7.93 | 0.00 | 7.93 | |
59 | GREGG FOGNER | 4/4 | 7.87 | 0.00 | 7.87 | |
60 | BRAD SCHINDLEDECKER | 2/2 | 7.83 | 4.04 | 7.83 | |
61 | CHRIS COLEMAN | 4/4 | 7.44 | 0.00 | 7.44 | |
62 | RANDY GIBSON | 4/4 | 7.39 | 0.00 | 7.39 | |
63 | PATRICK JACKSON | 3/3 | 7.39 | 0.00 | 7.39 | |
64 | JOHNATHON SHELDON | 3/3 | 7.22 | 3.71 | 7.22 | |
65 | BLAKE ROBERTS | 2/2 | 7.10 | 4.41 | 7.10 | |
66 | CARL KING | 4/4 | 6.88 | 1.52 | 6.88 | |
67 | EDWARD SINGLETON | 2/2 | 6.67 | 3.77 | 6.67 | |
68 | DAVID WILDER | 4/4 | 6.66 | 2.00 | 6.66 | |
69 | BRANDON STACY | 3/3 | 6.63 | 1.53 | 6.63 | |
70 | WILLIAM S. SMITH | 3/3 | 6.63 | 0.00 | 6.63 | |
71 | RODNEY CHASTAIN | 3/3 | 6.61 | 2.14 | 6.61 | |
72 | DAVIE BOWMAN | 4/4 | 6.46 | 1.60 | 6.46 | |
73 | KENNETH FORRESTER | 2/2 | 6.42 | 0.00 | 6.42 | |
74 | TRISTON WHITE | 3/3 | 6.31 | 0.00 | 6.31 | |
75 | SCOTT PERRINE | 3/3 | 6.20 | 2.94 | 6.20 | |
76 | SHANE MILLS | 2/2 | 6.14 | 3.35 | 6.14 | |
77 | CARL HARRINGTON | 3/3 | 6.03 | 0.00 | 6.03 | |
78 | JAMES CALHOUN | 3/3 | 6.01 | 0.00 | 6.01 | |
79 | DANIEL JACKSON | 4/4 | 6.00 | 0.00 | 6.00 | |
80 | CHRIS HARLEY | 3/3 | 5.88 | 2.75 | 5.88 | |
81 | JODY TEDDER | 3/3 | 5.79 | 0.00 | 5.79 | |
82 | TIMMY WILLIAMSON | 3/3 | 5.78 | 0.00 | 5.78 | |
83 | GREG WALKER | 2/2 | 5.65 | 3.58 | 5.65 | |
84 | DAVID DRIGGERS | 3/3 | 5.60 | 0.00 | 5.60 | |
85 | CHRIS CALOCA | 2/2 | 5.55 | 3.53 | 5.55 | |
86 | MICHAEL CRAVEN | 3/3 | 5.51 | 0.00 | 5.51 | |
87 | JOHN MARSHALL | 2/2 | 5.51 | 2.95 | 5.51 | |
88 | MIKE GERALD | 3/3 | 5.46 | 1.46 | 5.46 | |
89 | BRAD MONTGOMERY | 2/2 | 5.43 | 0.00 | 5.43 | |
90 | AUSTIN COLE | 3/3 | 5.34 | 1.87 | 5.34 | |
91 | RANDY CROWLEY | 2/2 | 5.02 | 0.00 | 5.02 | |
92 | KEN LAWHON | 3/3 | 4.98 | 0.00 | 4.98 | |
93 | JOEL DOUGLAS | 2/2 | 4.91 | 2.65 | 4.91 | |
94 | WILLIAM HODGE | 2/2 | 4.63 | 2.65 | 4.63 | |
95 | ALLEN STACK | 2/2 | 4.56 | 2.64 | 4.56 | |
96 | ANTHONY BUNCH | 2/2 | 4.50 | 0.00 | 4.50 | |
97 | JAMES FENDER | 2/2 | 4.45 | 2.33 | 4.45 | |
98 | RICHARD BELLAMY | 2/2 | 4.44 | 0.00 | 4.44 | |
99 | RONALD D. YOUNG | 2/2 | 4.39 | 0.00 | 4.39 | |
99 | DAVID A. RODDY | 2/2 | 4.39 | 0.00 | 4.39 | |
101 | LANDY FILYAW | 2/2 | 4.34 | 0.00 | 4.34 | |
102 | KIM LANFORD | 1/1 | 4.12 | 4.12 | 4.12 | |
103 | DOUG MILLER | 2/2 | 4.10 | 0.00 | 4.10 | |
104 | CHAD BURGER | 2/2 | 4.06 | 0.00 | 4.06 | |
105 | BRIAN VICKERY | 2/2 | 3.97 | 0.00 | 3.97 | |
106 | VERLON RADFORD | 2/2 | 3.97 | 2.42 | 3.97 | |
107 | JASON SNYDER | 2/2 | 3.83 | 0.00 | 3.83 | |
108 | RODNEY BRATCHER | 2/2 | 3.82 | 2.49 | 3.82 | |
109 | KEVIN HENIFORD | 2/2 | 3.77 | 0.00 | 3.77 | |
110 | GARY GREENWOOD | 2/2 | 3.73 | 0.00 | 3.73 | |
111 | BOBBY JOHNSON | 2/2 | 3.63 | 1.83 | 3.63 | |
112 | GABRIEL PEARSON | 2/2 | 4.62 | 4.62 | 3.62 | |
113 | TY DELOACH | 2/2 | 3.60 | 0.00 | 3.60 | |
114 | TIM PAUL | 2/2 | 3.49 | 1.78 | 3.49 | |
115 | BRIAN PORTLOCK | 2/2 | 3.44 | 2.05 | 3.44 | |
116 | GAVIN PARRISH | 2/2 | 3.40 | 2.15 | 3.40 | |
117 | JOE JUSTICE | 2/2 | 3.37 | 0.00 | 3.37 | |
117 | JAMON CARROLL | 2/2 | 3.37 | 0.00 | 3.37 | |
119 | WALTER HORNE IV | 1/1 | 3.29 | 3.29 | 3.29 | |
120 | CRYSTAL CROSBY | 2/2 | 3.24 | 0.00 | 3.24 | |
121 | STANLEY AMMERMAN | 2/2 | 2.88 | 0.00 | 2.88 | |
122 | TRAVIS OSBORN | 1/1 | 2.88 | 2.88 | 2.88 | |
123 | PAUL GULLICK | 1/1 | 2.72 | 2.72 | 2.72 | |
124 | SCOTT PIATT | 1/1 | 2.60 | 2.60 | 2.60 | |
125 | MARK JOHNSON | 1/1 | 2.55 | 2.55 | 2.55 | |
126 | ANDY HUNTER | 1/1 | 2.51 | 2.51 | 2.51 | |
127 | BRANDON DRIGGERS | 1/1 | 2.48 | 2.48 | 2.48 | |
128 | MICHAEL ROTH | 1/1 | 2.46 | 2.46 | 2.46 | |
129 | VICTOR WILLIAMS | 1/1 | 2.44 | 2.44 | 2.44 | |
130 | DANA RABON | 1/1 | 2.43 | 2.43 | 2.43 | |
131 | TYLER THAMES | 1/1 | 2.29 | 2.29 | 2.29 | |
132 | KELLY HARDEE | 1/1 | 2.27 | 2.27 | 2.27 | |
133 | MAC OWENS | 1/1 | 2.24 | 2.24 | 2.24 | |
134 | KIPTON BURBA | 1/1 | 2.17 | 2.17 | 2.17 | |
135 | JEFF DIMSDALE | 1/1 | 2.11 | 2.11 | 2.11 | |
136 | ANDREW McCONICO | 1/1 | 2.05 | 2.05 | 2.05 | |
137 | ROLAND GAUTHIER | 1/1 | 2.03 | 2.03 | 2.03 | |
138 | MICHAEL COCHRAN | 2/2 | 2.02 | 1.02 | 2.02 | |
139 | TIMOTHY GARRISON | 1/1 | 1.99 | 1.99 | 1.99 | |
140 | DARREN COOK | 1/1 | 1.91 | 1.91 | 1.91 | |
141 | BRIAN RILEY | 1/1 | 1.88 | 1.88 | 1.88 | |
142 | MIKE CATT | 1/1 | 1.86 | 1.86 | 1.86 | |
142 | ANDREW VEREEN | 1/1 | 1.86 | 1.86 | 1.86 | |
144 | JAMES RICH | 1/1 | 1.83 | 1.83 | 1.83 | |
145 | Sammy Hilburn | 1/1 | 1.82 | 1.82 | 1.82 | |
146 | CHRIS DICKERSON | 1/1 | 1.79 | 1.79 | 1.79 | |
147 | JONATHAN CROSBY | 1/1 | 1.74 | 1.74 | 1.74 | |
148 | EMERY GRAY | 1/1 | 1.73 | 1.73 | 1.73 | |
149 | RICHARD CROMER | 1/1 | 1.72 | 1.72 | 1.72 | |
150 | TONY ROPER | 1/1 | 1.71 | 1.71 | 1.71 | |
151 | DANIEL STEEN | 1/1 | 1.70 | 1.70 | 1.70 | |
152 | ROBERT W. ROGERS, III | 1/1 | 1.69 | 1.69 | 1.69 | |
153 | CALEB COX | 1/1 | 1.68 | 1.68 | 1.68 | |
153 | DAN COOPER | 1/1 | 1.68 | 1.68 | 1.68 | |
155 | JOHN BIHLEAR | 1/1 | 1.67 | 1.67 | 1.67 | |
156 | JOHN LAW | 1/1 | 1.65 | 1.65 | 1.65 | |
157 | GERALD WARD | 1/1 | 1.63 | 1.63 | 1.63 | |
158 | DALE HANNA | 1/1 | 1.60 | 1.60 | 1.60 | |
159 | PHILLIP GEIDEL | 1/1 | 1.58 | 1.58 | 1.58 | |
160 | SHANE STACK | 1/1 | 1.53 | 1.53 | 1.53 | |
161 | STEVEN BUNTON | 1/1 | 1.49 | 1.49 | 1.49 | |
161 | ARTHUR HARRIS | 1/1 | 1.49 | 1.49 | 1.49 | |
163 | GREG EICHENLAUB | 1/1 | 1.18 | 1.18 | 1.18 | |
164 | RON COLEMAN | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | MARK FARLEY | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | DANIEL STEELE | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | MICHAEL GRANBERG | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | CLIFFORD HUGHES | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | TRUITT HILL | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | SAM ARMSTRONG | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | TROY LEE | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | LINCE COOK | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | ALPHONZO SMALLS | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | JUSTIN CARTER | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | ROBERT LETIZI | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | DERRICK NIXON | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | DAVID THORNELL | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | JAMES LAMBERT | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | KEITH BRITT | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | HENRY MUELLER | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | KOBY HARVEY | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | BRIAN BROWN | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | GERALD CHAPMAN | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | RICHARD YOUNG | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | DAVID W. CARROLL | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | PRUETT DELOACH | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | R. LEE FOSTER | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | JESS WHITE | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | DASON LASEK | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | JASON FARRAND | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | MICHEAL HARRELSON | 0/0 | 0.00 | 0.00 | 0.00 | |
164 | BRANDON GREENE | 0/0 | 0.00 | 0.00 | 0.00 |
6-MAN TEAM RESULTS
PLACE | CLUB | FISH | WEIGHT | PENALTY | BIG FISH | FINAL | ||
1 | LIMITLESS BASSMASTERS # 1 | 32/32 | 86.81 | 0.00 | 5.11 | 86.81 | ||
2 | TRI-COUNTY BASS-N-BUDDY’S # 1 | 30/30 | 66.64 | 0.00 | 4.77 | 66.64 | ||
3 | YOUNG GUNS BASS CLUB # 1 | 28/28 | 66.78 | 1.00 | 3.67 | 65.78 | ||
4 | CAROLINA HOOKERS # 1 | 28/28 | 61.02 | 0.00 | 3.93 | 61.02 | ||
5 | CREEKSIDE BASSMASTERS # 1 | 27/27 | 58.08 | 1.00 | 4.62 | 57.08 | ||
6 | SUMMERVILLE BASSMASTERS # 1 | 25/25 | 53.84 | 0.00 | 5.05 | 53.84 | ||
7 | PLEASANT HILL BASSMASTERS # 1 | 22/22 | 51.90 | 0.00 | 6.99 | 51.90 | ||
8 | MID-CAROLINA BASSMASTERS # 1 | 25/25 | 51.04 | 0.00 | 4.41 | 51.04 | ||
9 | LYNCHES RIVER BASS CLUB # 1 | 22/22 | 47.07 | 0.00 | 2.27 | 47.07 | ||
10 | HARTSVILLE BASSMASTERS # 1 | 20/20 | 46.70 | 0.00 | 5.69 | 46.70 | ||
11 | SWAMP FOX BASSMASTERS OF LORIS # 1 | 22/22 | 45.44 | 0.00 | 1.88 | 45.44 | ||
12 | LUGOFF BASSMASTERS # 1 | 19/19 | 43.64 | 0.00 | 2.95 | 43.64 | ||
13 | CONWAY BASSMASTERS # 1 | 21/21 | 42.26 | 0.00 | 3.06 | 42.26 | ||
14 | REBEL BASSMASTERS OF GREENWOOD # 1 | 14/14 | 39.86 | 0.00 | 3.29 | 39.86 | ||
15 | CONWAY BASSMASTERS # 3 | 14/14 | 36.93 | 0.00 | 3.35 | 36.93 | ||
16 | GOOSE CREEK BASS CLUB # 1 | 18/18 | 36.42 | 0.00 | 2.33 | 36.42 | ||
17 | CONWAY BASSMASTERS # 2 | 19/19 | 35.45 | 0.00 | 2.55 | 35.45 | ||
18 | DIXIELAND BASSMASTERS # 1 | 11/11 | 31.00 | 0.00 | 4.04 | 31.00 | ||
19 | LYNCHES RIVER BASS CLUB # 2 | 14/14 | 30.57 | 0.00 | 2.48 | 30.57 | ||
20 | CAROLINA CHRISTIAN BASSMASTERS # 1 | 14/14 | 29.23 | 0.00 | 2.49 | 29.23 | ||
21 | OUTCAST # 1 | 9/9 | 25.52 | 0.00 | 5.68 | 25.52 | ||
22 | CAROLINA CHRISTIAN BASSMASTERS # 2 | 12/12 | 24.40 | 0.00 | 3.71 | 24.40 | ||
23 | SWAMP FOX BASSMASTERS OF LORIS # 2 | 8/8 | 20.25 | 0.00 | 2.43 | 20.25 | ||
24 | LOW COUNTRY BASSMASTERS # 2 | 8/8 | 19.19 | 0.00 | 4.70 | 19.19 | ||
25 | LAKE CITY BASS CLUB # 1 | 9/9 | 17.55 | 0.00 | 2.60 | 17.55 | ||
26 | SHAW BASSERS # 1 | 6/6 | 16.60 | 0.00 | 5.01 | 16.60 | ||
27 | SPARKLE CITY BASSMASTERS # 1 | 7/7 | 16.44 | 0.00 | 4.12 | 16.44 | ||
28 | LOW COUNTRY ANGLERS # 1 | 9/9 | 16.09 | 0.00 | 2.75 | 16.09 | ||
29 | PEE DEE BASSMASTERS # 1 | 7/7 | 16.04 | 0.00 | 1.88 | 16.04 | ||
30 | LOW COUNTRY BASSMASTERS # 1 | 8/8 | 15.91 | 0.00 | 3.53 | 15.91 | ||
31 | TAW CAW BASSMASTERS # 1 | 8/8 | 15.52 | 0.00 | 3.58 | 15.52 | ||
32 | LAKE THURMOND BASSMASTERS # 1 | 4/4 | 9.60 | 0.00 | 2.46 | 9.60 |