Congratulations to our champions from the final event of the South Carolina Bass Nation trail on the Cooper River. Michael Craven won the boater division and Noah Jones was our co-angler winner.
BOATER RESULTS
PLACE | ANGLER | FISH | WEIGHT | BF | FINAL | POINTS |
1 | MICHAEL CRAVEN | 5/5 | 14.71 | 7.03 | 14.71 | 250 |
2 | JAMES GIBBONS | 5/5 | 13.65 | 6.51 | 13.65 | 249 |
3 | JONATHAN SUTTON | 5/5 | 12.97 | 4.68 | 12.97 | 248 |
4 | RYAN THOMPSON | 5/5 | 11.66 | 5.34 | 11.66 | 247 |
5 | GARY POPE | 5/5 | 11.44 | 3.26 | 11.44 | 246 |
6 | COREY CASEY | 5/5 | 9.91 | 0.00 | 9.91 | 245 |
7 | JOHN PROCTOR | 5/5 | 9.90 | 0.00 | 9.90 | 244 |
8 | TYLER THAMES | 5/5 | 8.99 | 4.21 | 8.99 | 243 |
9 | BILL BATTS | 4/4 | 8.03 | 4.29 | 8.03 | 242 |
10 | DAVID QUANDT | 5/5 | 7.67 | 0.00 | 7.67 | 241 |
11 | ED OWENS | 5/5 | 6.69 | 0.00 | 6.69 | 240 |
12 | JOHNNY DUARTE | 4/4 | 6.47 | 0.00 | 6.47 | 239 |
13 | J.W. SMITH | 5/5 | 6.35 | 0.00 | 6.35 | 238 |
14 | DAVID THORNELL | 5/5 | 6.21 | 0.00 | 6.21 | 237 |
15 | ROBERT W. ROGERS, III | 5/5 | 6.01 | 0.00 | 6.01 | 236 |
16 | TIMMY WILLIAMSON | 5/5 | 6.00 | 0.00 | 6.00 | 235 |
17 | CHRIS WRENN | 5/5 | 5.99 | 0.00 | 5.99 | 234 |
18 | CHRIS A. JONES | 4/4 | 5.69 | 0.00 | 5.69 | 233 |
19 | HAYES HUDSON | 5/5 | 5.09 | 0.00 | 5.09 | 232 |
20 | BRIAN K. O’CONNELL | 3/3 | 4.61 | 2.87 | 4.61 | 231 |
21 | DANIEL JACKSON | 2/2 | 3.47 | 0.00 | 3.47 | 230 |
22 | JAD WILLIS | 3/3 | 3.46 | 0.00 | 3.46 | 229 |
23 | DAVID RUSH | 2/2 | 3.44 | 0.00 | 3.44 | 228 |
24 | JAMIE ROBISON | 3/3 | 3.36 | 0.00 | 3.36 | 227 |
25 | KIPTON BURBA | 3/3 | 2.70 | 0.00 | 2.70 | 226 |
26 | ANDREW McCONICO | 2/2 | 2.49 | 0.00 | 2.49 | 225 |
27 | ANDREW VEREEN | 2/2 | 2.23 | 0.00 | 2.23 | 224 |
28 | MARK JOHNSON | 1/1 | 1.59 | 1.59 | 1.59 | 223 |
29 | CHRIS EDRINGTON | 1/1 | 0.83 | 0.83 | 0.83 | 222 |
30 | WAYNE CROSBY | 0/0 | 0.00 | 0.00 | 0.00 | 172 |
30 | RANDY GIBSON | 0/0 | 0.00 | 0.00 | 0.00 | 172 |
30 | SCOTT PERRINE | 0/0 | 0.00 | 0.00 | 0.00 | 172 |
30 | GREG WALKER | 0/0 | 0.00 | 0.00 | 0.00 | 172 |
30 | RYAN WEST | 0/0 | 0.00 | 0.00 | 0.00 | 172 |
30 | RODNEY WRENN | 0/0 | 0.00 | 0.00 | 0.00 | 172 |
CO-ANGLER RESULTS
PLACE | ANGLER | FISH | WEIGHT | BF | FINAL | POINTS |
1 | NOAH JONES | 3/3 | 4.58 | 0.00 | 4.58 | 250 |
2 | JARRETT HUGHES | 3/3 | 3.99 | 0.00 | 3.99 | 249 |
3 | KENNY ROGERS | 3/3 | 3.79 | 0.00 | 3.79 | 248 |
4 | DEHN GANEY | 3/3 | 3.31 | 0.00 | 3.31 | 247 |
5 | CODY WILDER | 3/3 | 3.09 | 0.00 | 3.09 | 246 |
6 | DANA RABON | 1/1 | 2.59 | 2.59 | 2.59 | 245 |
7 | RICKEY WOOD | 2/2 | 2.53 | 0.00 | 2.53 | 244 |
8 | JAMON CARROLL | 2/2 | 2.48 | 0.00 | 2.48 | 243 |
9 | BOBBY JOHNSON | 1/1 | 1.81 | 1.81 | 1.81 | 242 |
10 | JUSTIN CARTER | 1/1 | 1.44 | 1.44 | 1.44 | 241 |
11 | GEORGE GEORGOPOULOS | 1/1 | 1.32 | 1.32 | 1.32 | 240 |
12 | JOHN MILLER | 1/1 | 1.12 | 1.12 | 1.12 | 239 |
13 | EMERY GRAY | 1/1 | 1.11 | 1.11 | 1.11 | 238 |
14 | ALPHONZO SMALLS | 1/1 | 1.09 | 1.09 | 1.09 | 237 |
15 | BLAKE ROGERS | 1/1 | 1.05 | 1.05 | 1.05 | 236 |
16 | ZACH BOYER | 1/1 | 1.02 | 1.02 | 1.02 | 235 |
17 | DAVID WILDER | 1/1 | 0.81 | 0.81 | 0.81 | 234 |
18 | RANDY CROWLEY | 0/0 | 0.00 | 0.00 | 0.00 | 184 |
18 | CEDRIC DAVIS | 0/0 | 0.00 | 0.00 | 0.00 | 184 |
18 | STEVE IRWIN | 0/0 | 0.00 | 0.00 | 0.00 | 184 |
18 | BRIAN MEYERS | 0/0 | 0.00 | 0.00 | 0.00 | 184 |
18 | ETHAN MONK | 0/0 | 0.00 | 0.00 | 0.00 | 184 |
18 | WILL PROSSER | 0/0 | 0.00 | 0.00 | 0.00 | 184 |
18 | DONALD REGISTER | 0/0 | 0.00 | 0.00 | 0.00 | 184 |
18 | TANNER SMITH | 0/0 | 0.00 | 0.00 | 0.00 | 184 |
18 | DANIEL STEEN | 0/0 | 0.00 | 0.00 | 0.00 | 184 |
18 | BRENT STILL | 0/0 | 0.00 | 0.00 | 0.00 | 184 |