Congratulations to our winners at the South Carolina Bass Nation May trail event on Lake Murray Country! Mark Johnson was our winning boater (21.48) and Benny Door was our co-angler winner (3 fish 11.04). Thanks to everyone who came out and fished with us!
BOATER RESULTS
PLACE | ANGLERS | FISH | WEIGHT | PENALTY | BF | TOTAL | POINTS |
1 | MARK JOHNSON | 5/5 | 21.48 | .00 | 6.14 | 21.48 | 250 |
2 | DAVID RUSH | 5/5 | 16.08 | .00 | 4.66 | 16.08 | 249 |
3 | JAD WILLIS | 5/5 | 16.05 | .00 | 5.31 | 16.05 | 248 |
4 | BRIAN K. O’CONNELL | 5/4 | 15.65 | .25 | 4.68 | 15.40 | 247 |
5 | HAYES HUDSON | 5/5 | 14.24 | .00 | 4.68 | 14.24 | 246 |
6 | JONATHAN SUTTON | 5/4 | 14.35 | .25 | 4.26 | 14.10 | 245 |
7 | GARY POPE | 5/4 | 14.30 | .25 | 4.60 | 14.05 | 244 |
8 | JESS WHITE | 5/5 | 13.81 | .00 | 5.19 | 13.81 | 243 |
9 | KEN LAWHON | 5/4 | 13.79 | .25 | 13.54 | 242 | |
10 | DOUG MILLER | 5/4 | 13.46 | .25 | 4.25 | 13.21 | 241 |
11 | COREY CASEY | 5/5 | 12.64 | .00 | 12.64 | 240 | |
12 | ANDREW McCONICO | 5/5 | 12.53 | .00 | 4.09 | 12.53 | 239 |
13 | CONOR CARTMELL | 5/5 | 12.37 | .00 | 12.37 | 238 | |
14 | DANIEL JACKSON | 5/5 | 12.24 | .00 | 12.24 | 237 | |
15 | DARRYL HALBERT | 5/5 | 12.19 | .00 | 12.19 | 236 | |
16 | J.W. SMITH | 3/3 | 11.92 | .00 | 5.28 | 11.92 | 235 |
17 | GREG MILLER | 5/4 | 11.91 | .25 | 4.14 | 11.66 | 234 |
18 | TYLER THAMES | 5/4 | 11.79 | .25 | 11.54 | 233 | |
19 | ROBERT W. ROGERS, III | 5/5 | 11.42 | .00 | 11.42 | 232 | |
20 | CHRIS A. JONES | 5/5 | 11.19 | .00 | 3.45 | 11.19 | 231 |
21 | JAMES GIBBONS | 4/4 | 10.93 | .00 | 10.93 | 230 | |
22 | RODNEY WRENN | 5/5 | 10.92 | .00 | 10.92 | 229 | |
23 | DAVID QUANDT | 3/3 | 10.49 | .00 | 6.15 | 10.49 | 228 |
24 | TIMMY WILLIAMSON | 4/4 | 9.54 | .00 | 9.54 | 227 | |
25 | CHRIS EDRINGTON | 4/4 | 8.89 | .00 | 8.89 | 226 | |
26 | CHARLES PROCTOR | 5/5 | 8.60 | .00 | 8.60 | 225 | |
27 | RYAN WEST | 4/4 | 8.03 | .00 | 8.03 | 224 | |
28 | ED OWENS | 4/4 | 7.34 | .00 | 7.34 | 223 | |
29 | KIPTON BURBA | 2/2 | 7.30 | .00 | 5.42 | 7.30 | 222 |
30 | TIMOTHY GARRISON | 2/2 | 5.83 | .00 | 5.83 | 221 | |
31 | WILLIAM SCRUGGS | 2/2 | 4.98 | .00 | 4.98 | 220 | |
32 | MIKE GERALD | 3/3 | 4.82 | .00 | 4.82 | 219 | |
33 | PAUL QUATTLEBAUM | 2/2 | 4.76 | .00 | 4.76 | 218 | |
34 | TIMMY SQUIRES | 1/1 | 4.03 | .00 | 4.03 | 4.03 | 217 |
35 | CHRIS VENDETTI | 2/2 | 3.23 | .00 | 3.23 | 216 | |
36 | MICHAEL D. EDGE | 1/1 | 2.14 | .00 | 2.14 | 2.14 | 215 |
37 | BILL BATTS | 0/0 | .00 | 165 | |||
37 | GARY GREENWOOD | 0/0 | .00 | 165 | |||
37 | JONATHAN LEE | 0/0 | .00 | 165 |
CO-ANGLER RESULTS
PLACE | ANGLER | Fish | Wght | PENALTY | B/F | Total | POINTS |
1 | BENNY DORR | 3/3 | 11.04 | .00 | 4.37 | 11.04 | 250 |
2 | JOHN MILLER | 3/3 | 10.44 | .00 | 4.70 | 10.44 | 249 |
3 | CEDRIC DAVIS | 3/3 | 9.69 | .00 | 3.40 | 9.69 | 248 |
4 | CODY WILDER | 3/3 | 8.89 | .00 | .00 | 8.89 | 247 |
5 | JARRETT HUGHES | 3/3 | 8.15 | .00 | 3.33 | 8.15 | 246 |
6 | JEREMY WILLIS | 2/2 | 6.63 | .00 | .00 | 6.63 | 245 |
7 | DEHN GANEY | 2/1 | 6.66 | .25 | 5.36 | 6.41 | 244 |
8 | JAMON CARROLL | 3/3 | 6.09 | .00 | .00 | 6.09 | 243 |
9 | EMERY GRAY | 2/2 | 5.73 | .00 | .00 | 5.73 | 242 |
10 | BLAKE ROGERS | 2/2 | 4.76 | .00 | .00 | 4.76 | 241 |
11 | NOAH JONES | 2/2 | 4.34 | .00 | .00 | 4.34 | 240 |
12 | DAVID WILDER | 2/2 | 4.14 | .00 | .00 | 4.14 | 239 |
13 | WILL MCGUIRT | 2/2 | 3.59 | .00 | .00 | 3.59 | 238 |
14 | KENNY ROGERS | 2/2 | 3.10 | .00 | .00 | 3.10 | 237 |
15 | TIMOTHY AYERS | 1/1 | 2.95 | .00 | 2.95 | 2.95 | 236 |
16 | AL RISINGER | 1/1 | 2.89 | .00 | 2.89 | 2.89 | 235 |
17 | JASON SMITH | 1/1 | 2.86 | .00 | 2.86 | 2.86 | 234 |
18 | GEORGE GEORGOPOULOS | 1/1 | 2.46 | .00 | 2.46 | 2.46 | 233 |
19 | BRIAN HUGHES | 1/1 | 2.39 | .00 | 2.39 | 2.39 | 232 |
20 | JAMES OWENS | 1/1 | 2.18 | .00 | 2.18 | 2.18 | 231 |
21 | BRIAN HOWARD | 1/1 | 2.07 | .00 | 2.07 | 2.07 | 230 |
22 | STEVE IRWIN | 1/1 | 1.83 | .00 | 1.83 | 1.83 | 229 |
23 | DANIEL STEEN | 1/1 | 1.63 | .00 | 1.63 | 1.63 | 228 |
24 | MICHAEL COCHRAN | 0/0 | .00 | .00 | 178 | ||
24 | RANDY CROWLEY | 0/0 | .00 | .00 | 178 | ||
24 | JOEL GREENE | 0/0 | .00 | .00 | 178 | ||
24 | JUSTIN GRIGG | 0/0 | .00 | .00 | 178 | ||
24 | ETHAN MONK | 0/0 | .00 | .00 | 178 | ||
24 | ALPHONZO SMALLS | 0/0 | .00 | .00 | 178 | ||
24 | TANNER SMITH | 0/0 | .00 | .00 | 178 | ||
24 | CHRIS THOMAS | 0/0 | .00 | .00 | 178 |