Cooper River Tournament Results – January 14, 2023

Posted On: January 17, 2023
SC BASS NATION

Congratulations to Darren Cook & James Wade on the win with a 5-fish limit for a total weight of 18.63 lbs. Darren & James also won BIG FISH #1 with 6.67 lb. Sam Hopkins & Craig Matthews won BIG FISH #2 with 5.76 lb. Thanks to everyone for a successful tournament.


Full Results
PLACE ANGLER #1 ANGLER #2 FISH PENALTY BIG FISH FINAL
1 Darren Cook James Wade 5 0 6.67 18.63
2 Charlie Baker Matt Baker 5 0 4.44 15.54
3 Sam Hopkins Craig Matthews 5 0 5.76 14.44
4 James Gibbons Bucky Black 5 0 3.53 13.41
5 TK Mckenzie Michael Gammons 5 0 3.85 12.46
6 Alphonso Smalls Isacc Nathan 5 0 4.18 11.9
7 James Skelton Josh Cole 5 0 4.57 11.43
8 Chuick Howard Gary Pope 5 0 3.35 11.18
9 Cole Hunter Tim Prosser 5 0 4.81 9.83
10 Elvis Black Brain Crosby 5 0 3.51 9.1
11 Thad Driggers Robert Carter 5 0 2.3 8.51
12 Garvin Miles 5 0 0 7.76
13 Tony Gray Stanley Bruce 5 0 0 7.55
14 Zach Wagner Jeff Skelton 5 0 1.71 7.45
15 Vernon Reynolds Carver Griffin 5 0 0 7.18
16 Wanda Seigler Chris Seigler 1 0 0 1.96
17 Raymond Bailey Hunter Bailey 1 0 0 1.61
18 Greg Walker Scott Perrine 1 0 0 0.89
19 Donnie Adler Joel Wilkins 0 0 0 0

Tournament Images